The site was identified as internationally important for bird conservation in 2008 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List | Season (year/s of estimate) | Size | IBA criteria |
---|---|---|---|---|
Solitary Tinamou Tinamus solitarius | NT | resident (2001–2003) | < 50 birds | A1 |
Black-fronted Piping-guan Pipile jacutinga | EN | resident (2001–2003) | < 50 birds | A1 |
Saffron Toucanet Pteroglossus bailloni | NT | resident (2001–2003) | < 50 birds | A1 |
Yellow-browed Woodpecker Piculus aurulentus | NT | resident (2001–2003) | < 50 birds | A1 |
Helmeted Woodpecker Celeus galeatus | VU | resident (2001–2003) | < 50 birds | A1 |
Spotted Bamboowren Psilorhamphus guttatus | LC | resident (2001–2003) | 50-249 birds | A1 |
Bay-ringed Tyrannulet Phylloscartes sylviolus | LC | resident (2001–2003) | 50-249 birds | A1 |
Creamy-bellied Gnatcatcher Polioptila lactea | LC | resident (2001–2003) | 50-249 birds | A1 |
Green-throated Euphonia Euphonia chalybea | LC | resident (2001–2003) | 50-249 birds | A1 |
Blue Seedeater Amaurospiza moesta | LC | resident (2001–2003) | 50-249 birds | A1 |
Year | Protected Area | Designation (management category) | % coverage of IBA |
---|---|---|---|
1991 | Salto Encantado Valle Ao. Cuña Piru | Parque Provincial (II) | 71 |
1993 | Valle del Arroyo Cuña-Pirú | Parque Provincial (II) | 69 |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Parque Provincial Salto Encantado del Valle del Cuñá-Pirú y alrededores (Argentina). Downloaded from
https://datazone.birdlife.org/site/factsheet/parque-provincial-salto-encantado-del-valle-del-cuñá-pirú-y-alrededores-iba-argentina on 22/12/2024.