The site was identified as internationally important for bird conservation in 2010 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List | Season (year/s of estimate) | Size | IBA criteria |
---|---|---|---|---|
Chilean Flamingo Phoenicopterus chilensis | NT | non-breeding (2010) | 246 birds | A1 |
Andean Flamingo Phoenicoparrus andinus | VU | resident (2010) | 110 birds | A1 |
Puna Flamingo Phoenicoparrus jamesi | NT | resident (2010) | 34 birds | A1 |
Ideally the conservation status of the IBA will have been checked regularly since the site was first identified in 2010. The most recent assessment (2015) is shown below.
IBA conservation assessment | |||
---|---|---|---|
Year of assessment | State | Pressure | Response |
2015 | good | low | medium |
Whole site assessed? | State assessed by | Accuracy of information | |
yes | habitat | medium |
State (condition of the trigger species' habitats) | |||
---|---|---|---|
Habitat | Quantity (% remaining) | Quality (% carrying capacity) | Result |
Wetlands (inland) | - | good (>90%) | good |
Pressure (threats to the trigger species and/or their habitats) | ||||
---|---|---|---|---|
Threat | Timing | Scope | Severity | Result |
Energy production and mining | happening now | whole of population/area (>90%) | no or slight decline (<1% over 3 generations) | low |
Response (conservation actions taken for the trigger species and/or their habitats) | |||
---|---|---|---|
Designation | Planning | Action | Result |
Whole area (>90%) covered by appropriate conservation designation | A management plan exists, but it is out of date or not comprehensive | Substantive conservation measures are being implemented, but these are not comprehensive and are limited by resources and capacity | medium |
Year | Protected Area | Designation (management category) | % coverage of IBA |
---|---|---|---|
1967 | Volcan Isluga | Parque Nacional (II) | 96 |
Habitat | % of IBA | Habitat detail |
---|---|---|
Wetlands (inland) | - |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Parque Nacional Volcán Isluga (Chile). Downloaded from
https://datazone.birdlife.org/site/factsheet/parque-nacional-volcán-isluga-iba-chile on 28/12/2024.