The site was identified as internationally important for bird conservation in 2010 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List | Season (year/s of estimate) | Size | IBA criteria |
---|---|---|---|---|
Chilean Pigeon Patagioenas araucana | LC | resident (2008) | present | A2 |
Slender-billed Parakeet Enicognathus leptorhynchus | LC | resident (2008) | present | A2 |
Black-throated Huet-huet Pteroptochos tarnii | LC | resident (2008) | present | A2 |
Chucao Tapaculo Scelorchilus rubecula | LC | resident (2008) | present | A2 |
Ochre-flanked Tapaculo Eugralla paradoxa | LC | resident (2008) | present | A2 |
Ideally the conservation status of the IBA will have been checked regularly since the site was first identified in 2010. The most recent assessment (2015) is shown below.
IBA conservation assessment | |||
---|---|---|---|
Year of assessment | State | Pressure | Response |
2015 | moderate | high | medium |
Whole site assessed? | State assessed by | Accuracy of information | |
yes | habitat | medium |
State (condition of the trigger species' habitats) | |||
---|---|---|---|
Habitat | Quantity (% remaining) | Quality (% carrying capacity) | Result |
Forest | - | moderate (70–90%) | moderate |
Wetlands (inland) | - | good (>90%) | good |
Rocky areas (eg. inland cliffs, mountain peaks) | - | good (>90%) | good |
Pressure (threats to the trigger species and/or their habitats) | ||||
---|---|---|---|---|
Threat | Timing | Scope | Severity | Result |
Invasive and other problematic species and genes | happening now | some of population/area (10–49%) | moderate decline (10–30% over 3 generations) | high |
Residential and commercial development | happening now | some of population/area (10–49%) | slow decline (1–10% over 3 generations) | medium |
Response (conservation actions taken for the trigger species and/or their habitats) | |||
---|---|---|---|
Designation | Planning | Action | Result |
Whole area (>90%) covered by appropriate conservation designation | A management plan exists, but it is out of date or not comprehensive | Substantive conservation measures are being implemented, but these are not comprehensive and are limited by resources and capacity | medium |
Year | Protected Area | Designation (management category) | % coverage of IBA |
---|---|---|---|
1926 | Vicente Perez Rosales | Parque Nacional (II) | 100 |
2007 | Bosques Templados Lluviosos | UNESCO-MAB Biosphere Reserve (UA) | 5 |
Habitat | % of IBA | Habitat detail |
---|---|---|
Forest | - | |
Rocky areas (eg. inland cliffs, mountain peaks) | - | |
Wetlands (inland) | - |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Parque Nacional Vicente Pérez Rosales (Chile). Downloaded from
https://datazone.birdlife.org/site/factsheet/parque-nacional-vicente-pérez-rosales-iba-chile on 23/12/2024.