The site was identified as important in 2008 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List1 | Season | Year(s) | Size | IBA criteria |
---|---|---|---|---|---|
Wattled Guan Aburria aburri | LC | resident | 2005 | present | A1 |
Helmeted Curassow Pauxi pauxi | VU | resident | 2003 | present | A1, A2 |
Blue-throated Starfrontlet Coeligena helianthea | LC | resident | 2003 | present | A2 |
Grey-throated Warbler Myiothlypis cinereicollis | LC | resident | 2003 | present | A1, A2 |
1. The current IUCN Red List category. The category at the time of the IBA criteria assessment (2008) may differ.
Year | Protected Area | Designation | % overlap with IBA |
---|---|---|---|
1977 | Tama | Parque Nacional Natural | 100 |
Habitat1 | Habitat detail | % of IBA |
---|---|---|
Forest | Flooded tropical evergreen forest, Gallery (or Riparian) forest, Montane broadleaf evergreen forest, Polylepis woodland, Second-growth or disturbed forest | 91 |
Artificial/Terrestrial | Arable land | 6 |
Shrubland | Scrub, Semihumid/humid montane scrub | 2 |
Wetlands (inland) | Freshwater marshes/swamps | 1 |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Parque Nacional Natural Tamá (Colombia). Downloaded from
https://datazone.birdlife.org/site/factsheet/parque-nacional-natural-tamá-iba-colombia on 23/11/2024.