The site was identified as important in 2010 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List1 | Season | Year(s) | Size | IBA criteria |
---|---|---|---|---|---|
Chilean Tinamou Nothoprocta perdicaria | LC | resident | 2010 | frequent | A2 |
Moustached Turca Pteroptochos megapodius | LC | breeding | 2010 | frequent | A2 |
White-throated Tapaculo Scelorchilus albicollis | LC | resident | 2010 | frequent | A2 |
Crag Earthcreeper Ochetorhynchus melanurus | LC | breeding | 2008 | present | A2 |
Dusky-tailed Canastero Pseudasthenes humicola | LC | breeding | 2008 | present | A2 |
Chilean Mockingbird Mimus thenca | LC | resident | 2010 | common | A2 |
1. The current IUCN Red List category. The category at the time of the IBA criteria assessment (2010) may differ.
Ideally the conservation status of the IBA will have been checked regularly since the site was first identified in 2010. The most recent assessment (2014) is shown below.
IBA conservation assessment | |||
---|---|---|---|
Year of assessment | State | Pressure | Response |
2014 | favourable | low | medium |
Whole site assessed? | State assessed by | Accuracy of information | |
yes | habitat | medium |
State (condition of the trigger species' habitats) | |||
---|---|---|---|
Habitat | Quantity (% remaining) | Quality (% carrying capacity) | Result |
Forest | - | good (> 90%) | favourable |
Pressure (threats to the trigger species and/or their habitats) | ||||
---|---|---|---|---|
Threat | Timing | Scope | Severity | Result |
Agricultural expansion and intensification | happening now | small area/few individuals (<10%) | slow but significant deterioration | low |
Response (conservation actions taken for the trigger species and/or their habitats) | |||
---|---|---|---|
Protected areas | Management plan | Other action | Result |
Whole area of site (>90%) covered by appropriate conservation designation | A comprehensive and appropriate management plan exists that aims to maintain or improve the populations of qualifying bird species | Some limited conservation initiatives are in place | medium |
Year | Protected Area | Designation | % overlap with IBA |
---|---|---|---|
1967 | La Campana | Parque Nacional | 84 |
1984 | La Campana - PeƱuelas | UNESCO-MAB Biosphere Reserve | 100 |
Habitat1 | Habitat detail | % of IBA |
---|---|---|
Forest | - |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Parque Nacional La Campana (Chile). Downloaded from
https://datazone.birdlife.org/site/factsheet/parque-nacional-la-campana-iba-chile on 22/11/2024.