The site was identified as important in 2023 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List1 | Season | Year(s) | Size | IBA criteria |
---|---|---|---|---|---|
Solitary Tinamou Tinamus solitarius | NT | resident | 2017 | min 30 individuals | B1a |
Hook-billed Hermit Glaucis dohrnii | VU | resident | 2017 | min 30 individuals | A1, A2 |
Brown-backed Parrotlet Touit melanonotus | NT | resident | 2022 | min 30 individuals | B1a |
Golden-tailed Parrotlet Touit surdus | VU | resident | 2017 | min 30 individuals | A1 |
Blue-breasted Parrot Pionus reichenowi | VU | resident | 2017 | min 30 individuals | A1 |
Red-browed Amazon Amazona rhodocorytha | VU | resident | 2017 | min 30 individuals | A1 |
Ochre-marked Parakeet Pyrrhura cruentata | VU | resident | 2017-2019 | min 30 individuals | A1 |
Band-tailed Antwren Myrmotherula urosticta | VU | resident | 2017 | min 30 individuals | A1 |
Bahia Antwren Herpsilochmus pileatus | NT | resident | 2017 | min 30 individuals | A1, A2 |
White-winged Cotinga Xipholena atropurpurea | VU | resident | 2017 | min 30 individuals | A1 |
1. The current IUCN Red List category. The category at the time of the IBA criteria assessment (2023) may differ.
Ideally the conservation status of the IBA will have been checked regularly since the site was first identified in 2023. The most recent assessment (2023) is shown below.
IBA conservation assessment | |||
---|---|---|---|
Year of assessment | State | Pressure | Response |
2023 | unfavourable | medium | medium |
Whole site assessed? | State assessed by | Accuracy of information | |
yes | habitat | good |
State (condition of the trigger species' habitats) | |||
---|---|---|---|
Habitat | Quantity (% remaining) | Quality (% carrying capacity) | Result |
Forest | moderate (70-90%) | moderate (70-90%) | unfavourable |
Pressure (threats to the trigger species and/or their habitats) | ||||
---|---|---|---|---|
Threat | Timing | Scope | Severity | Result |
Biological resource use | likely in short term (within 4 years) | some of area/population (10-49%) | slow but significant deterioration | medium |
Response (conservation actions taken for the trigger species and/or their habitats) | |||
---|---|---|---|
Protected areas | Management plan | Other action | Result |
Most of site (50-90%) covered (including the most critical parts for important bird species) | A comprehensive and appropriate management plan exists that aims to maintain or improve the populations of qualifying bird species | Substantive conservation measures are being implemented but these are not comprehensive and are limited by resources and capacity | medium |
Year | Protected Area | Designation | % overlap with IBA |
---|---|---|---|
- | do Pau Brasil / Trancoso | National Park | - |
1993 | Área De Proteção Ambiental Caraíva/ Trancoso | Área de Proteção Ambiental | 10 |
1999 | Parque Nacional Pau Brasil | Parque | 53 |
1999 | Discovery Coast Atlantic Forest Reserves | World Heritage Site (natural or mixed) | 58 |
2008 | Reserva Particular Do Patrimônio Natural Rio Do Brasil Ii | Reserva Particular do Patrimônio Natural | 1 |
2008 | Reserva Particular Do Patrimônio Natural Rio Do Brasil Iii | Reserva Particular do Patrimônio Natural | 1 |
2008 | Reserva Particular Do Patrimônio Natural Rio Do Brasil I | Reserva Particular do Patrimônio Natural | <1 |
2008 | Reserva Particular Do Patrimônio Natural Jacuba Velha | Reserva Particular do Patrimônio Natural | <1 |
2008 | Reserva Particular Do Patrimônio Natural Rio Do Brasil Iv | Reserva Particular do Patrimônio Natural | <1 |
2008 | Reserva Particular Do Patrimônio Natural Rio Do Brasil V | Reserva Particular do Patrimônio Natural | <1 |
2009 | Reserva Particular Do Patrimônio Natural Reserva Terravista I | Reserva Particular do Patrimônio Natural | <1 |
2009 | Reserva Particular Do Patrimônio Natural Reserva Terravista Ii | Reserva Particular do Patrimônio Natural | <1 |
2010 | Reserva Particular Do Patrimônio Natural Renascer | Reserva Particular do Patrimônio Natural | 1 |
2011 | Reserva Particular Do Patrimônio Natural Rio Da Barra | Reserva Particular do Patrimônio Natural | <1 |
2012 | Reserva Particular Do Patrimônio Natural Paraíso I | Reserva Particular do Patrimônio Natural | <1 |
Habitat1 | Habitat detail | % of IBA |
---|---|---|
Artificial/Terrestrial | Improved pasture land, Forestry and agro-industrial plantations, Perennial crops, orchards, groves, Abandoned or fallow farmland, disturbed ground | major (>10) |
Forest | Tropical lowland evergreen forest | major (>10) |
Introduced vegetation | minor (<10) |
Land use | % of IBA |
---|---|
nature conservation and research | major (>10) |
agriculture | minor (<10) |
rangeland/pastureland | minor (<10) |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Parque Nacional do Pau Brasil / Trancoso (Brazil). Downloaded from
https://datazone.birdlife.org/site/factsheet/parque-nacional-do-pau-brasil--trancoso-iba-brazil on 22/11/2024.