The site was identified as internationally important for bird conservation in 2023 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List | Season (year/s of estimate) | Size | IBA criteria |
---|---|---|---|---|
Solitary Tinamou Tinamus solitarius | NT | resident (2017) | min 30 birds | B1a |
Hook-billed Hermit Glaucis dohrnii | VU | resident (2017) | min 30 birds | A1, A2 |
Brown-backed Parrotlet Touit melanonotus | NT | resident (2022) | min 30 birds | B1a |
Golden-tailed Parrotlet Touit surdus | VU | resident (2017) | min 30 birds | A1 |
Blue-breasted Parrot Pionus reichenowi | VU | resident (2017) | min 30 birds | A1 |
Red-browed Amazon Amazona rhodocorytha | VU | resident (2017) | min 30 birds | A1 |
Ochre-marked Parakeet Pyrrhura cruentata | VU | resident (2017–2019) | min 30 birds | A1 |
Band-tailed Antwren Myrmotherula urosticta | VU | resident (2017) | min 30 birds | A1 |
Bahia Antwren Herpsilochmus pileatus | NT | resident (2017) | min 30 birds | A1, A2 |
White-winged Cotinga Xipholena atropurpurea | VU | resident (2017) | min 30 birds | A1 |
Ideally the conservation status of the IBA will have been checked regularly since the site was first identified in 2023. The most recent assessment (2023) is shown below.
IBA conservation assessment | |||
---|---|---|---|
Year of assessment | State | Pressure | Response |
2023 | poor | medium | medium |
Whole site assessed? | State assessed by | Accuracy of information | |
yes | habitat | good |
State (condition of the trigger species' habitats) | |||
---|---|---|---|
Habitat | Quantity (% remaining) | Quality (% carrying capacity) | Result |
Forest | moderate (70–90%) | moderate (70–90%) | poor |
Pressure (threats to the trigger species and/or their habitats) | ||||
---|---|---|---|---|
Threat | Timing | Scope | Severity | Result |
Biological resource use | happening now | some of population/area (10–49%) | slow decline (1–10% over 3 generations) | medium |
Response (conservation actions taken for the trigger species and/or their habitats) | |||
---|---|---|---|
Designation | Planning | Action | Result |
Most of area (50–90%) covered (including the most critical parts for important bird species) | A comprehensive and appropriate management plan exists that aims to maintain or improve the populations of qualifying bird species | Substantive conservation measures are being implemented, but these are not comprehensive and are limited by resources and capacity | medium |
Year | Protected Area | Designation (management category) | % coverage of IBA |
---|---|---|---|
- | do Pau Brasil / Trancoso | National Park (-) | - |
1993 | Área De Proteção Ambiental Caraíva/ Trancoso | Área de Proteção Ambiental (V) | 10 |
1999 | Parque Nacional Pau Brasil | Parque (II) | 53 |
1999 | Discovery Coast Atlantic Forest Reserves | World Heritage Site (natural or mixed) (UA) | 58 |
2008 | Reserva Particular Do Patrimônio Natural Rio Do Brasil Ii | Reserva Particular do Patrimônio Natural (IV) | 1 |
2008 | Reserva Particular Do Patrimônio Natural Rio Do Brasil Iii | Reserva Particular do Patrimônio Natural (IV) | 1 |
2008 | Reserva Particular Do Patrimônio Natural Rio Do Brasil I | Reserva Particular do Patrimônio Natural (IV) | <1 |
2008 | Reserva Particular Do Patrimônio Natural Jacuba Velha | Reserva Particular do Patrimônio Natural (IV) | <1 |
2008 | Reserva Particular Do Patrimônio Natural Rio Do Brasil Iv | Reserva Particular do Patrimônio Natural (IV) | <1 |
2008 | Reserva Particular Do Patrimônio Natural Rio Do Brasil V | Reserva Particular do Patrimônio Natural (IV) | <1 |
2009 | Reserva Particular Do Patrimônio Natural Reserva Terravista I | Reserva Particular do Patrimônio Natural (IV) | <1 |
2009 | Reserva Particular Do Patrimônio Natural Reserva Terravista Ii | Reserva Particular do Patrimônio Natural (IV) | <1 |
2011 | Reserva Particular Do Patrimônio Natural Rio Da Barra | Reserva Particular do Patrimônio Natural (IV) | <1 |
Habitat | % of IBA | Habitat detail |
---|---|---|
Artificial/Terrestrial | major (>10) | Improved pasture land; Forestry and agro-industrial plantations; Perennial crops, orchards, groves; Abandoned or fallow farmland, disturbed ground |
Forest | major (>10) | Tropical lowland evergreen forest |
Introduced vegetation | minor (<10) |
Land use | % of IBA |
---|---|
nature conservation and research | major (>10) |
agriculture | minor (<10) |
rangeland/pastureland | minor (<10) |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Parque Nacional do Pau Brasil / Trancoso (Brazil). Downloaded from
https://datazone.birdlife.org/site/factsheet/parque-nacional-do-pau-brasil--trancoso-iba-brazil on 23/12/2024.