The site was identified as important in 2009 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:1. The current IUCN Red List category. The category at the time of the IBA criteria assessment (2009) may differ.
Ideally the conservation status of the IBA will have been checked regularly since the site was first identified in 2009. The most recent assessment (2008) is shown below.
IBA conservation assessment | |||
---|---|---|---|
Year of assessment | State | Pressure | Response |
2008 | not assessed | not assessed | not assessed |
Whole site assessed? | State assessed by | Accuracy of information | |
no | unset | - |
Response (conservation actions taken for the trigger species and/or their habitats) | |||
---|---|---|---|
Protected areas | Management plan | Other action | Result |
Not assessed | Not assessed | Not assessed | not assessed |
Year | Protected Area | Designation | % overlap with IBA |
---|---|---|---|
1980 | Parque Nacional Do Jaú | Parque | 100 |
2000 | Central Amazon Conservation Complex | World Heritage Site (natural or mixed) | 100 |
2018 | Rio Negro | Ramsar Site, Wetland of International Importance | 100 |
Habitat1 | Habitat detail | % of IBA |
---|---|---|
Forest | Flooded tropical evergreen forest, Tropical lowland evergreen forest, White sand forest | major (>10) |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Parque Nacional do Jaú (Brazil). Downloaded from
https://datazone.birdlife.org/site/factsheet/parque-nacional-do-jaú-iba-brazil on 22/11/2024.