The site was identified as internationally important for bird conservation in 2024 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List | Season (year/s of estimate) | Size | IBA criteria |
---|---|---|---|---|
White-eared Parakeet Pyrrhura leucotis | VU | resident (2022) | 50-249 birds | A1 |
Ideally the conservation status of the IBA will have been checked regularly since the site was first identified in 2024. The most recent assessment (2024) is shown below.
IBA conservation assessment | |||
---|---|---|---|
Year of assessment | State | Pressure | Response |
2024 | good | low | medium |
Whole site assessed? | State assessed by | Accuracy of information | |
yes | habitat | medium |
State (condition of the trigger species' habitats) | |||
---|---|---|---|
Habitat | Quantity (% remaining) | Quality (% carrying capacity) | Result |
Forest | good (>90%) | good (>90%) | good |
Pressure (threats to the trigger species and/or their habitats) | ||||
---|---|---|---|---|
Threat | Timing | Scope | Severity | Result |
Biological resource use | happening now | few individuals/small area (<10%) | no or slight decline (<1% over 3 generations) | low |
Response (conservation actions taken for the trigger species and/or their habitats) | |||
---|---|---|---|
Designation | Planning | Action | Result |
Whole area (>90%) covered by appropriate conservation designation | A management plan exists, but it is out of date or not comprehensive | Substantive conservation measures are being implemented, but these are not comprehensive and are limited by resources and capacity | medium |
Year | Protected Area | Designation (management category) | % coverage of IBA |
---|---|---|---|
1970 | Parque Estadual Do Desengano | Parque (II) | 45 |
Habitat | % of IBA | Habitat detail |
---|---|---|
Forest | major (>10) | Tropical lowland evergreen forest |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Parque Estadual do Desengano e Entorno (Brazil). Downloaded from
https://datazone.birdlife.org/site/factsheet/parque-estadual-do-desengano-e-entorno-iba-brazil on 27/12/2024.