The site was identified as internationally important for bird conservation in 2008 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List | Season (year/s of estimate) | Size | IBA criteria |
---|---|---|---|---|
Red-cockaded Woodpecker Leuconotopicus borealis | NT | resident (-) | present | A1 |
Year | Protected Area | Designation (management category) | % coverage of IBA |
---|---|---|---|
- | Palmetto-Peartree | Preserve (V) | 12 |
1963 | Pocosin Lakes | National Wildlife Refuge (IV) | 8 |
2000 | Emily and Richardson Preyer Buckridge | Coastal Reserve (IV) | 17 |
2000 | Upper Alligator River/Pocosin Lakes Megasite | Easement (V) | 3 |
2002 | US-NC-40-6 | Environmental System (V) | 1 |
2003 | US-NC-40-18 | Environmental System (V) | 1 |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Palmetto Peartree-Buckridge (USA). Downloaded from
https://datazone.birdlife.org/site/factsheet/palmetto-peartree-buckridge-iba-usa on 24/12/2024.