The site was identified as internationally important for bird conservation in 2010 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List | Season (year/s of estimate) | Size | IBA criteria |
---|---|---|---|---|
Saltmarsh Sparrow Ammospiza caudacuta | EN | breeding (-) | present | A1 |
Year | Protected Area | Designation (management category) | % coverage of IBA |
---|---|---|---|
- | Johannis Farm | Private Conservation (V) | 3 |
- | Baron Salt Marsh | Private Conservation (V) | 1 |
- | Palmer Avenue Marsh | Private Conservation (V) | 1 |
- | Osprey View Acres | Private Conservation (V) | <1 |
- | Almeida | Private Conservation (V) | <1 |
- | Fiedler Marsh | Private Conservation (V) | - |
- | Belcher Cove area | Private Conservation (V) | <1 |
- | Grant Woodland | Private Conservation (V) | <1 |
- | DiOrio Marsh | Private Conservation (V) | <1 |
- | Orchard Avenue Lot | Private Conservation (V) | - |
- | Fillessey | Local Land Trust Preserve (V) | <1 |
- | River Oak | Private Conservation (V) | <1 |
- | Seaview Marsh | Private Conservation (V) | <1 |
- | Shepperton Marsh | Private Conservation (V) | <1 |
- | Palmer River | Private Conservation (V) | - |
- | Aurora Neck | Private Conservation (V) | - |
- | Gibbs Land | Private Conservation (V) | <1 |
1989 | Swansea Land Trust | Private Conservation (V) | - |
1992 | Windquist Marsh | Private Conservation (V) | - |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Palmer River (USA). Downloaded from
https://datazone.birdlife.org/site/factsheet/palmer-river-iba-usa on 28/12/2024.