The site was identified as internationally important for bird conservation in 2008 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Year | Protected Area | Designation (management category) | % coverage of IBA |
---|---|---|---|
1995 | Kaa-Iya del Gran Chaco | National Park (II) | 100 |
Habitat | % of IBA | Habitat detail |
---|---|---|
Forest | major (>10) | Palm forest; Tropical deciduous forest |
Shrubland | - | Arid lowland scrub |
Wetlands (inland) | - | Ephemeral pools and wetlands; Freshwater lakes and pools |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Palmar de las Islas (Bolivia). Downloaded from
https://datazone.birdlife.org/site/factsheet/palmar-de-las-islas-iba-bolivia on 23/12/2024.