The site was identified as important in 2012 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List1 | Season | Year(s) | Size | IBA criteria |
---|---|---|---|---|---|
Black-footed Albatross Phoebastria nigripes | NT | resident | - | present | A1 |
Sooty Shearwater Ardenna grisea | NT | non-breeding | 1974-2009 | 6,112 individuals | A1 |
Pink-footed Shearwater Ardenna creatopus | VU | non-breeding | 1974-2009 | 1,500 individuals | A1, A4ii |
Rhinoceros Auklet Cerorhinca monocerata | LC | breeding | 1974-2009 | 23,600 individuals | A4ii |
Cassin's Auklet Ptychoramphus aleuticus | NT | breeding | 1974-2009 | 54,600 individuals | A4ii |
Marbled Murrelet Brachyramphus marmoratus | EN | resident | - | present | A1 |
1. The current IUCN Red List category. The category at the time of the IBA criteria assessment (2012) may differ.
Year | Protected Area | Designation | % overlap with IBA |
---|---|---|---|
- | Copalis | National Wildlife Refuge | <1 |
1907 | Quillayute Needles | National Wildlife Refuge | <1 |
1940 | Flattery Rocks | National Wildlife Refuge | <1 |
1970 | Washington Islands | Wilderness | 10 |
1994 | Olympic Coast | National Marine Sanctuary | 76 |
Habitat1 | Habitat detail | % of IBA |
---|---|---|
Marine Neritic | 100 |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Olympic Continental Shelf (USA). Downloaded from
https://datazone.birdlife.org/site/factsheet/olympic-continental-shelf-iba-usa on 23/11/2024.