The site was identified as important in 2004 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List1 | Season | Year(s) | Size | IBA criteria |
---|---|---|---|---|---|
Western Capercaillie Tetrao urogallus | LC | resident | 1998 | uncommon | A3 |
Common Goldeneye Bucephala clangula | LC | breeding | 1998 | rare | A3 |
Horned Grebe Podiceps auritus | VU | breeding | 1998 | rare | A3 |
Long-toed Stint Calidris subminuta | LC | breeding | 1998 | rare | A3 |
Arctic Herring Gull Larus smithsonianus | LC | breeding | 1998 | 5,000 breeding pairs | A4i |
Eastern Imperial Eagle Aquila heliaca | VU | breeding | 1998 | 7-8 breeding pairs | A1 |
Pallas's Fish-eagle Haliaeetus leucoryphus | EN | breeding | 1998 | rare | A1 |
Radde's Warbler Phylloscopus schwarzi | LC | breeding | 1998 | uncommon | A3 |
Arctic Warbler Phylloscopus borealis | LC | breeding | 1998 | abundant | A3 |
Siberian Blue Robin Larvivora cyane | LC | breeding | 1998 | frequent | A3 |
Yellow-breasted Bunting Emberiza aureola | CR | breeding | 1998 | abundant | A3 |
Chestnut Bunting Emberiza rutila | LC | breeding | 1998 | uncommon | A3 |
1. The current IUCN Red List category. The category at the time of the IBA criteria assessment (2004) may differ.
Year | Protected Area | Designation | % overlap with IBA |
---|---|---|---|
- | Mys Burkhan | Nature Monument | - |
- | Mys Khoboi | Nature Monument | - |
- | Peschera Mechta | Nature Monument | - |
- | Reliktovyi el'nik | Nature Monument | - |
- | Zolotye formy rel'efa urochischa Peschanka | Nature Monument | - |
- | Ostrova proliva Maloe More na Baikale | Nature Monument | - |
- | Mys Sagan-Khuschun | Nature Monument | - |
1985 | Mys Kobyl'ya golova | Nature Monument | - |
1985 | Mys Ulan-Nur | Nature Monument | - |
1986 | Pribaikalsky | National Park | - |
1996 | Lake Baikal | World Heritage Site (natural or mixed) | 100 |
Habitat1 | Habitat detail | % of IBA |
---|---|---|
Forest | Coniferous forest (temperate/boreal), Forest steppe (temperate/boreal) | - |
Grassland | Steppe | - |
Wetlands (inland) | Freshwater lakes and pools | - |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Ol'khon area (Russia (Asian)). Downloaded from
https://datazone.birdlife.org/site/factsheet/olkhon-area-iba-russia-(asian) on 22/11/2024.