The site was identified as internationally important for bird conservation in 2008 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List | Season (year/s of estimate) | Size | IBA criteria |
---|---|---|---|---|
Cerulean Warbler Setophaga cerulea | NT | breeding (-) | present | A1 |
Year | Protected Area | Designation (management category) | % coverage of IBA |
---|---|---|---|
- | Worthington | State Forest (VI) | 8 |
- | Stokes | State Park (III) | 6 |
- | Trout Brook | State Conservation Area (V) | 2 |
- | Flatbrook Roy | State Conservation Area (V) | 2 |
- | Tillmans Ravine | Private Conservation (V) | 1 |
- | Columbia | State Conservation Area (V) | <1 |
- | Blair Creek | Private Conservation (V) | <1 |
- | Earl Burgler | Private Conservation (V) | <1 |
- | Liberty To Water Gap | State Park (III) | <1 |
1914 | Swartswood | State Park (III) | 2 |
1914 | Swartswood | State Park (III) | <1 |
1941 | White Lake | State Recreation Area (V) | 1 |
2004 | Blair Creek | Preserve (V) | 1 |
2007 | Glenview Farm | Environmental System (V) | <1 |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Old Mine Road (USA). Downloaded from
https://datazone.birdlife.org/site/factsheet/old-mine-road-iba-usa on 19/12/2024.