The site was identified as internationally important for bird conservation in 2004 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List | Season (year/s of estimate) | Size | IBA criteria |
---|---|---|---|---|
Black-faced Spoonbill Platalea minor | EN | breeding (2004) | present | A1 |
Habitat | % of IBA | Habitat detail |
---|---|---|
Forest | major (>10) | |
Marine Coastal/Supratidal | major (>10) | |
Marine Intertidal | major (>10) | |
Shrubland | major (>10) | Temperate heath and scrub |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Oksem, Dongsolbatsem, Sesolbatsem and Namsolbatsen islands (North Korea). Downloaded from
https://datazone.birdlife.org/site/factsheet/oksem-dongsolbatsem-sesolbatsem-and-namsolbatsen-islands-iba-north-korea on 25/12/2024.