The site was identified as important in 2009 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List1 | Season | Year(s) | Size | IBA criteria |
---|---|---|---|---|---|
Black-necked Grebe Podiceps nigricollis | LC | passage | 1997 | 681,891 individuals | A4i |
White-faced Ibis Plegadis chihi | LC | breeding | 2000 | 4,955 individuals | A4i |
American Avocet Recurvirostra americana | LC | passage | 2001 | 37,159 individuals | A4i |
Black-winged Stilt Himantopus himantopus | LC | passage | 2001 | 10,784 individuals | A4i |
Wilson's Phalarope Steganopus tricolor | LC | passage | 2000 | 335,051 individuals | A4i |
Franklin's Gull Larus pipixcan | LC | breeding | 2001 | 59,041 individuals | A4i |
California Gull Larus californicus | LC | breeding | 2001 | 49,722 individuals | A4i |
Forster's Tern Sterna forsteri | LC | breeding | 2001 | 2,393 individuals | A4i |
A4iii Species group - waterbirds | n/a | passage | 1997-2001 | 500,000-999,999 individuals | A4iii |
1. The current IUCN Red List category. The category at the time of the IBA criteria assessment (2009) may differ.
Year | Protected Area | Designation | % overlap with IBA |
---|---|---|---|
- | Ogden Bay | State Wildlife Area | 3 |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Ogden Bay UT03 (USA). Downloaded from
https://datazone.birdlife.org/site/factsheet/ogden-bay-ut03-iba-usa on 22/11/2024.