The site was identified as internationally important for bird conservation in 2002 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List | Season (year/s of estimate) | Size | IBA criteria |
---|---|---|---|---|
Whooper Swan Cygnus cygnus | LC | winter (1990–1999) | 550 birds | B1i |
Bean Goose Anser fabalis | LC | winter (1990–1999) | 23,000 birds | A4i, B1i, C3 |
Greater White-fronted Goose Anser albifrons | LC | winter (1990–1999) | 80,000 birds | A4i, B1i, C3 |
Corncrake Crex crex | LC | breeding (1990–1999) | 20–50 pairs | A1, A4i, B1i, C1, C6 |
A4iii Species group - waterbirds | n/a | winter (1990–1999) | 103,550 birds | A4iii, C4 |
Year | Protected Area | Designation (management category) | % coverage of IBA |
---|---|---|---|
1990 | Odervorland Gieshof | Naturschutzgebiet (IV) | <1 |
1992 | Oderhänge Seelow-Lebus | Landschaftschutzgebiet (V) | <1 |
2008 | Oderwiesen Neurüdnitz | Naturschutzgebiet (IV) | 4 |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Oderbruch (Germany). Downloaded from
https://datazone.birdlife.org/site/factsheet/oderbruch-iba-germany on 23/12/2024.