The site was identified as internationally important for bird conservation in 2002 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List | Season (year/s of estimate) | Size | IBA criteria |
---|---|---|---|---|
Western Marsh-harrier Circus aeruginosus | LC | breeding (1990–2000) | 50 pairs | C6 |
Montagu's Harrier Circus pygargus | LC | breeding (1990–2000) | 75 pairs | B3, C6 |
Year | Protected Area | Designation (management category) | % coverage of IBA |
---|---|---|---|
1972 | Steigerwald | Nature Park (V) | <1 |
1974 | Frankenhöhe | Nature Park (V) | <1 |
1988 | LSG innerhalb des Naturparks Frankenhöhe (ehemals Schutzzone) | Landscape Protection Area (V) | <1 |
1990 | LSG Täler der Tauber, Gollach, Steinach und umgebende Wälder in den Gemarkungen Aub, Baldersheim, Burgerroth, Biebereh | Landscape Protection Area (V) | <1 |
1996 | Laubwälder südlich von Uffenheim | Landschaftschutzgebiet (V) | 1 |
1996 | Talgründe im Iff- und Gollachgau | Landschaftschutzgebiet (V) | 1 |
1996 | Laubwälder südlich von Uffenheim | Landscape Protection Area (V) | 1 |
1996 | Talgründe im Iff- und Gollachgau | Landscape Protection Area (V) | 1 |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Ochsenfurter Gau (Germany). Downloaded from
https://datazone.birdlife.org/site/factsheet/ochsenfurter-gau-iba-germany on 27/12/2024.