The site was identified as internationally important for bird conservation in 2004 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List | Season (year/s of estimate) | Size | IBA criteria |
---|---|---|---|---|
Black-bellied Sandgrouse Pterocles orientalis | LC | breeding (1998) | 250–350 pairs | B2 |
Greater Sandplover Charadrius leschenaultii | LC | breeding (1998) | 20–40 pairs | B2 |
Long-legged Buzzard Buteo rufinus | LC | resident (1998) | 60–90 pairs | B2 |
Ideally the conservation status of the IBA will have been checked regularly since the site was first identified in 2004. The most recent assessment (2016) is shown below.
IBA conservation assessment | |||
---|---|---|---|
Year of assessment | State | Pressure | Response |
2016 | poor | medium | very low |
Whole site assessed? | State assessed by | Accuracy of information | |
yes | habitat | medium |
State (condition of the trigger species' habitats) | |||
---|---|---|---|
Habitat | Quantity (% remaining) | Quality (% carrying capacity) | Result |
Wetlands (inland) | moderate (70–90%) | moderate (70–90%) | poor |
Pressure (threats to the trigger species and/or their habitats) | ||||
---|---|---|---|---|
Threat | Timing | Scope | Severity | Result |
Natural system modifications | happening now | some of population/area (10–49%) | slow decline (1–10% over 3 generations) | medium |
Agricultural expansion and intensification | happening now | some of population/area (10–49%) | slow decline (1–10% over 3 generations) | medium |
Response (conservation actions taken for the trigger species and/or their habitats) | |||
---|---|---|---|
Designation | Planning | Action | Result |
Little/none of area covered (<10%) | No management planning has taken place | Very little or no conservation action taking place | very low |
Year | Protected Area | Designation (management category) | % coverage of IBA |
---|---|---|---|
2010 | Meyil Plateau | Wetland of Local Importance (-) | 100 |
2010 | Ciralı Plateau | Wetland of Local Importance (-) | 100 |
Habitat | % of IBA | Habitat detail |
---|---|---|
Wetlands (inland) | 5 | Standing freshwater |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Obruk Plateau (Türkiye). Downloaded from
https://datazone.birdlife.org/site/factsheet/obruk-plateau-iba-türkiye on 25/12/2024.