The site was identified as important in 2002 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List1 | Season | Year(s) | Size | IBA criteria |
---|---|---|---|---|---|
Common Crane Grus grus | LC | passage | 2001 | 200 individuals | C6 |
Black Stork Ciconia nigra | LC | breeding | 2001 | 4-5 breeding pairs | C6 |
Eurasian Golden Plover Pluvialis apricaria | LC | passage | 2001 | 150 individuals | C6 |
Red Kite Milvus milvus | LC | breeding | 2001 | 20-25 breeding pairs | C6 |
Red-backed Shrike Lanius collurio | LC | breeding | 2001 | 400 breeding pairs | C6 |
Whinchat Saxicola rubetra | LC | breeding | 2001 | 700 breeding pairs | B3 |
1. The current IUCN Red List category. The category at the time of the IBA criteria assessment (2002) may differ.
Year | Protected Area | Designation | % overlap with IBA |
---|---|---|---|
1961 | Holzbachdurchbruch | Naturschutzgebiet | <1 |
1966 | Westerwaelder Seenplatte | Landschaftschutzgebiet | 10 |
1967 | Wacholderheide Westernohe | Naturschutzgebiet | <1 |
1977 | Brinkenweiher | Naturschutzgebiet | <1 |
1979 | Wölferlinger Weiher | Naturschutzgebiet | <1 |
1979 | Haiden-Weiher | Naturschutzgebiet | <1 |
1980 | Secker Weiher - Wiesensee | Landschaftschutzgebiet | 7 |
1980 | Krombachtalsperre | Landschaftschutzgebiet | 4 |
1980 | Marienberger Höhe | Landschaftschutzgebiet | <1 |
1980 | Dornbusch-Grabkaut-Seifenbitz | Landschaftschutzgebiet | <1 |
1981 | Eisenbachwiesen | Naturschutzgebiet | <1 |
1981 | Krombachtalsperre | Naturschutzgebiet | <1 |
1982 | Tongrube Beckershaid | Naturschutzgebiet | <1 |
1983 | Emmerzhausen | Naturschutzgebiet | <1 |
1983 | Steinbruch am Breiten Berg | Naturschutzgebiet | <1 |
1984 | Weidenbruch | Naturschutzgebiet | <1 |
1986 | Nisteraue | Naturschutzgebiet | <1 |
1986 | Hasenwiese | Naturschutzgebiet | <1 |
1988 | Im Kumpf | Naturschutzgebiet | <1 |
1989 | Breitenbachtalsperre | Naturschutzgebiet | <1 |
1989 | Holzbachtal | Nature Reserve | <1 |
1990 | Seebachtal | Naturschutzgebiet | <1 |
1990 | Holzbachtal | Naturschutzgebiet | <1 |
1990 | Hartenberg/Steincheswiese | Naturschutzgebiet | <1 |
1990 | Schimmelsbachtal | Naturschutzgebiet | <1 |
1995 | Fuchskaute | Naturschutzgebiet | <1 |
1998 | Feuchtgebiete und Heiden des Hohen Westerwaldes | Site of Community Importance (Habitats Directive) | 8 |
1998 | Westerwälder Seenplatte | Site of Community Importance (Habitats Directive) | <1 |
1998 | NSG Krombachtalsperre | Site of Community Importance (Habitats Directive) | <1 |
2000 | Westerwälder Kuppenland | Site of Community Importance (Habitats Directive) | 4 |
2000 | Nistertal und Kroppacher Schweiz | Site of Community Importance (Habitats Directive) | <1 |
2003 | Unterwesterwald bei Herschbach | Site of Community Importance (Habitats Directive) | 2 |
2003 | Ackerflur bei Alpenrod | Site of Community Importance (Habitats Directive) | <1 |
2004 | NSG Krombachtalsperre | Special Protection Area (Birds Directive) | <1 |
2007 | Westerwald | Special Protection Area (Birds Directive) | 31 |
2007 | Neunkhausener Plateau | Special Protection Area (Birds Directive) | <1 |
2007 | Westerwälder Seenplatte | Special Protection Area (Birds Directive) | <1 |
2008 | Oberes Wiedtal | Naturschutzgebiet | <1 |
2010 | Quellgebiet Enspeler Bach | Naturschutzgebiet | <1 |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Oberwesterwald, incl. Westerwald lake area and Neunkhausener Plateau (Germany). Downloaded from
https://datazone.birdlife.org/site/factsheet/oberwesterwald-incl.-westerwald-lake-area-and-neunkhausener-plateau-iba-germany on 23/11/2024.