The site was identified as important in 2002 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List1 | Season | Year(s) | Size | IBA criteria |
---|---|---|---|---|---|
Greylag Goose Anser anser | LC | winter | 1990-1999 | 5,100 individuals | A4i, B1i, C3 |
Bean Goose Anser fabalis | LC | winter | 1990-1999 | 12,000 individuals | A4i, B1i, C3 |
Greater White-fronted Goose Anser albifrons | LC | winter | 1990-1999 | 11,000 individuals | B1i, C3 |
Tufted Duck Aythya fuligula | LC | winter | 1990-1999 | 20,000 individuals | A4i, B1i, C3 |
Common Crane Grus grus | LC | breeding | 1990-1999 | 50 breeding pairs | C6 |
Common Crane Grus grus | LC | winter | 1990-1999 | 1,500 individuals | B1i, C2 |
Eurasian Bittern Botaurus stellaris | LC | breeding | 1990-1999 | 25 breeding pairs | B2, C2, C6 |
Great Cormorant Phalacrocorax carbo | LC | winter | 1990-1999 | 2,000 individuals | B1i, C3 |
Common Tern Sterna hirundo | LC | breeding | 1991-1999 | 150-220 breeding pairs | C6 |
Boreal Owl Aegolius funereus | LC | breeding | 1990-1999 | 1 breeding pairs | C6 |
Osprey Pandion haliaetus | LC | breeding | 1990-1999 | 9 breeding pairs | C6 |
White-tailed Sea-eagle Haliaeetus albicilla | LC | breeding | 1990-1999 | 19 breeding pairs | A1, B2, C1, C6 |
Common Kingfisher Alcedo atthis | LC | breeding | 1990-1999 | 35 breeding pairs | B2, C6 |
Woodlark Lullula arborea | LC | breeding | 1990-1999 | 400 breeding pairs | B2, C6 |
Common Reed-warbler Acrocephalus scirpaceus | LC | breeding | 1990-1999 | 1,790-2,690 breeding pairs | B3 |
A4iii Species group - waterbirds | n/a | winter | 1990-1999 | 51,600 individuals | A4iii, C4 |
1. The current IUCN Red List category. The category at the time of the IBA criteria assessment (2002) may differ.
Year | Protected Area | Designation | % overlap with IBA |
---|---|---|---|
1978 | Krakower Obersee | Ramsar Site, Wetland of International Importance | 2 |
1990 | Nordufer Langhagensee und Kleiner Langhagensee | Naturschutzgebiet | <1 |
1990 | Großer und Kleiner Serrahn | Naturschutzgebiet | 2 |
1994 | Drewitzer See mit Lübowsee und Dreiersee | Naturschutzgebiet | 3 |
1994 | Nossentiner/Schwinzer Heide | Nature Park | 80 |
1995 | Nossentiner/Schwinzer Heide - Landkreis Müritz (jetzt Lkrs. Mecklenburgische Seenplatte) | Landschaftschutzgebiet | 31 |
1995 | Mecklenburger Großseenland | Landschaftschutzgebiet | 8 |
1996 | Plauer See | Landschaftschutzgebiet | 7 |
1996 | Nordufer Plauer See | Naturschutzgebiet | 1 |
1996 | Paschensee | Naturschutzgebiet | <1 |
1996 | Klädener Plage und Mildenitz-Durchbruchstal | Naturschutzgebiet | <1 |
1996 | Dünenkiefernwald am Langhagensee | Naturschutzgebiet | <1 |
1997 | Nossentiner/Schwinzer Heide - Landkreis Parchim (jetzt Lkrs. Ludwigslust-Parchim) | Landschaftschutzgebiet | 21 |
1997 | Seen- und Bruchlandschaft südlich Alt Gaarz | Naturschutzgebiet | 2 |
1997 | Brantensee | Naturschutzgebiet | <1 |
1997 | Jellen | Naturschutzgebiet | <1 |
1997 | Gültzsee | Naturschutzgebiet | <1 |
1998 | Nossentiner/Schwinzer Heide - Landkreis Güstrow (jetzt Lkrs. Rostock) | Landschaftschutzgebiet | 16 |
1998 | Damerower Werder | Naturschutzgebiet | 2 |
1998 | Kläden | Naturschutzgebiet | <1 |
1999 | Dobbertiner Seenlandschaft und mittleres Mildenitztal - Landkreis Parchim (jetzt Ludwigslust-Parchim) | Landschaftschutzgebiet | 8 |
2000 | Krakower Obersee | Naturschutzgebiet | 3 |
2004 | Plauer See und Umgebung | Site of Community Importance (Habitats Directive) | 11 |
2004 | Mildenitztal mit Zuflüssen und verbundenen Seen | Site of Community Importance (Habitats Directive) | 6 |
2004 | Seenlandschaft zwischen Klocksin und Jabel | Site of Community Importance (Habitats Directive) | 5 |
2004 | Nebeltal mit Zuflüssen; verbundenen Seen und angrenzenden Wäldern | Site of Community Importance (Habitats Directive) | 4 |
2004 | Drewitzer See mit Lübowsee und Dreiersee | Site of Community Importance (Habitats Directive) | 3 |
2004 | Kölpinsee und Nordteil Fleesensee | Site of Community Importance (Habitats Directive) | 2 |
2004 | Paschen-; Langhagen- und Gültzsee | Site of Community Importance (Habitats Directive) | 1 |
2004 | Bolzsee bei Oldenstorf | Site of Community Importance (Habitats Directive) | <1 |
2008 | Nossentiner/Schwinzer Heide | Special Protection Area (Birds Directive) | 63 |
2008 | Klocksiner Seenkette; Kölpin- und Fleesensee | Special Protection Area (Birds Directive) | 8 |
2008 | Obere Nebelseen | Naturschutzgebiet | 1 |
2008 | Plauer Stadtwald | Special Protection Area (Birds Directive) | 1 |
2012 | Plauer Stadtwald | Naturschutzgebiet | 1 |
Habitat1 | Habitat detail | % of IBA |
---|---|---|
Artificial/Terrestrial | major (>10) | |
Wetlands (inland) | Water fringe vegetation, Standing freshwater | major (>10) |
Land use | % of IBA |
---|---|
agriculture | - |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Nossentiner-/Schwinzer Heide with Krakower Obersee and Plauer See (Germany). Downloaded from
https://datazone.birdlife.org/site/factsheet/nossentiner-schwinzer-heide-with-krakower-obersee-and-plauer-see-iba-germany on 22/11/2024.