The site was identified as internationally important for bird conservation in 2009 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List | Season (year/s of estimate) | Size | IBA criteria |
---|---|---|---|---|
Carnaby's Black-cockatoo Zanda latirostris | EN | non-breeding (2003–2006) | 4,500–15,000 birds | A1, A3 |
Western Corella Cacatua pastinator | LC | resident (1998–2008) | uncommon | A2, A3 |
Red-capped Parrot Purpureicephalus spurius | LC | resident (1998–2008) | uncommon | A3 |
Western Rosella Platycercus icterotis | LC | resident (1998–2008) | uncommon | A3 |
Western Spinebill Acanthorhynchus superciliosus | LC | resident (1998–2008) | uncommon | A3 |
Western Thornbill Acanthiza inornata | LC | resident (1998–2008) | uncommon | A3 |
Ideally the conservation status of the IBA will have been checked regularly since the site was first identified in 2009. The most recent assessment (2019) is shown below.
IBA conservation assessment | |||
---|---|---|---|
Year of assessment | State | Pressure | Response |
2019 | very poor | very high | low |
Whole site assessed? | State assessed by | Accuracy of information | |
yes | habitat | - |
State (condition of the trigger species' habitats) | |||
---|---|---|---|
Habitat | Quantity (% remaining) | Quality (% carrying capacity) | Result |
Shrubland | very poor (<40%) | poor (40–69%) | very poor |
Pressure (threats to the trigger species and/or their habitats) | ||||
---|---|---|---|---|
Threat | Timing | Scope | Severity | Result |
Residential and commercial development | happening now | most of population/area (50–90%) | rapid decline (>30% over 3 generations) | very high |
Invasive and other problematic species and genes | happening now | most of population/area (50–90%) | slow decline (1–10% over 3 generations) | high |
Natural system modifications | likely in long term (>4 years) | most of population/area (50–90%) | slow decline (1–10% over 3 generations) | medium |
Agricultural expansion and intensification | likely in long term (>4 years) | some of population/area (10–49%) | moderate decline (10–30% over 3 generations) | medium |
Energy production and mining | happening now | few individuals/small area (<10%) | slow decline (1–10% over 3 generations) | low |
Transportation and service corridors | likely in long term (>4 years) | few individuals/small area (<10%) | slow decline (1–10% over 3 generations) | low |
Response (conservation actions taken for the trigger species and/or their habitats) | |||
---|---|---|---|
Designation | Planning | Action | Result |
Little/none of area covered (<10%) | A management plan exists, but it is out of date or not comprehensive | Some limited conservation initiatives are in place | low |
Year | Protected Area | Designation (management category) | % coverage of IBA |
---|---|---|---|
1893 | Unnamed WA02336 | Nature Reserve (Ia) | <1 |
1900 | Jandabup | Nature Reserve (Ia) | <1 |
1901 | Bullsbrook | Nature Reserve (Ia) | <1 |
1905 | Yanchep | National Park (II) | 1 |
1920 | Keanes Point Reserve | 5(1)(g) Reserve (IV) | <1 |
1920 | Matilda Bay Reserve | 5(1)(g) Reserve (IV) | <1 |
1934 | Unnamed WA21176 | Miscellaneous Reserve (VI) | <1 |
1937 | Lake Joondalup | Nature Reserve (Ia) | <1 |
1956 | Neerabup | Nature Reserve (Ia) | <1 |
1963 | Bambanup | Nature Reserve (Ia) | <1 |
1965 | Neerabup | National Park (II) | <1 |
1966 | Ellen Brook | Nature Reserve (Ia) | <1 |
1966 | Twin Swamps | Nature Reserve (IV) | <1 |
1971 | Woodvale | Miscellaneous Reserve (IV) | <1 |
1972 | Yeal | Nature Reserve (Ia) | 5 |
1973 | Unnamed WA31906 | Nature Reserve (Ia) | <1 |
1977 | Gingin Stock Route | Nature Reserve (Ia) | <1 |
1981 | Chandala | Nature Reserve (Ia) | <1 |
1995 | Unnamed WA43290 | Conservation Park (II) | <1 |
1997 | Unnamed WA44622 | Nature Reserve (Ia) | <1 |
1998 | Unnamed WA44853 | Nature Reserve (Ia) | <1 |
2000 | Swan Estuary - Pelican Point | Marine Park (VI) | <1 |
2000 | Unnamed WA45772 | 5(1)(h) Reserve (V) | - |
2000 | Unnamed WA45773 | 5(1)(h) Reserve (V) | - |
2001 | Nullilla | Nature Reserve (Ia) | <1 |
2001 | Timaru | Nature Reserve (Ia) | <1 |
2002 | Unnamed WA46919 | Nature Reserve (Ia) | <1 |
2002 | Unnamed WA46756 | Conservation Park (II) | <1 |
2002 | Unnamed WA46920 | Nature Reserve (Ia) | <1 |
2002 | Unnamed WA46926 | 5(1)(h) Reserve (V) | <1 |
2002 | Unnamed WA46875 | Nature Reserve (Ia) | <1 |
2003 | Neaves Road | Nature Reserve (Ia) | <1 |
2004 | Breera Road | Nature Reserve (Ia) | <1 |
2008 | Unnamed WA49994 | Conservation Park (II) | 1 |
2008 | Unnamed WA49300 | Nature Reserve (Ia) | <1 |
2009 | Unnamed WA50067 | 5(1)(h) Reserve (VI) | <1 |
2010 | Unnamed WA50678 | Nature Reserve (Ia) | <1 |
2010 | Unnamed WA50514 | 5(1)(h) Reserve (VI) | <1 |
2014 | Marmion | Marine Park (II) | <1 |
Habitat | % of IBA | Habitat detail |
---|---|---|
Artificial/Terrestrial | major (>10) | Forestry plantations |
Forest | major (>10) | Eucalypt open forests; Other forests & woodlands |
Shrubland | major (>10) | Heath |
Land use | % of IBA |
---|---|
forestry | major (>10) |
nature conservation and research | major (>10) |
urban/industrial/transport | major (>10) |
water management | major (>10) |
agriculture | minor (<10) |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Northern Swan Coastal Plain (Australia). Downloaded from
https://datazone.birdlife.org/site/factsheet/northern-swan-coastal-plain-iba-australia on 23/12/2024.