The site was identified as internationally important for bird conservation in 2002 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List | Season (year/s of estimate) | Size | IBA criteria |
---|---|---|---|---|
European Honey-buzzard Pernis apivorus | LC | breeding (1990–2000) | 16 pairs | C6 |
Montagu's Harrier Circus pygargus | LC | breeding (1990–2000) | 2 pairs | C6 |
Red Kite Milvus milvus | LC | breeding (1990–2000) | 23 pairs | C6 |
Black Kite Milvus migrans | LC | breeding (1990–2000) | 7 pairs | C6 |
Year | Protected Area | Designation (management category) | % coverage of IBA |
---|---|---|---|
1967 | Oberes Kesseltal | Landschaftschutzgebiet (V) | 5 |
1967 | Oberes Kesseltal | Landscape Protection Area (V) | 5 |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Northern Danube valley and southern Riesalb (Germany). Downloaded from
https://datazone.birdlife.org/site/factsheet/northern-danube-valley-and-southern-riesalb-iba-germany on 22/12/2024.