The site was identified as important in 2002 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List1 | Season | Year(s) | Size | IBA criteria |
---|---|---|---|---|---|
European Honey-buzzard Pernis apivorus | LC | breeding | 1990-2000 | 16 breeding pairs | C6 |
Montagu's Harrier Circus pygargus | LC | breeding | 1990-2000 | 2 breeding pairs | C6 |
Red Kite Milvus milvus | LC | breeding | 1990-2000 | 23 breeding pairs | C6 |
Black Kite Milvus migrans | LC | breeding | 1990-2000 | 7 breeding pairs | C6 |
1. The current IUCN Red List category. The category at the time of the IBA criteria assessment (2002) may differ.
Year | Protected Area | Designation | % overlap with IBA |
---|---|---|---|
1967 | Oberes Kesseltal | Landschaftschutzgebiet | 5 |
1967 | Oberes Kesseltal | Landscape Protection Area | 5 |
2000 | Prälatenweiher;alte Steinbrüche bei Oberringingen und Sternbach | Site of Community Importance (Habitats Directive) | <1 |
2000 | Mausohrkolonien in und am Rand der Schwäbischen Alb | Site of Community Importance (Habitats Directive) | <1 |
2004 | Jurawälder nördlich Höchstädt | Site of Community Importance (Habitats Directive) | 17 |
2004 | Kesseltal mit Kessel; Hahnenbach und Köhrlesbach | Site of Community Importance (Habitats Directive) | 1 |
2004 | Nebel-; Kloster- und Brunnenbach | Site of Community Importance (Habitats Directive) | 1 |
2004 | Trockenverbund am Rand des Nördlinger Rieses | Site of Community Importance (Habitats Directive) | <1 |
2008 | Riesalb mit Kesseltal | Special Protection Area (Birds Directive) | 53 |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Northern Danube valley and southern Riesalb (Germany). Downloaded from
https://datazone.birdlife.org/site/factsheet/northern-danube-valley-and-southern-riesalb-iba-germany on 22/11/2024.