The site was identified as important in 2009 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List1 | Season | Year(s) | Size | IBA criteria |
---|---|---|---|---|---|
Cape Barren Goose Cereopsis novaehollandiae | LC | non-breeding | - | 500 individuals | A4i |
Tasmanian Native-hen Tribonyx mortierii | LC | resident | 1998-2008 | frequent | A2, A3 |
Pied Oystercatcher Haematopus longirostris | LC | resident | 1999-2007 | 125-370 individuals | A4i |
Hooded Plover Thinornis cucullatus | VU | resident | 2006-2007 | 250-376 individuals | A1, A4i |
Fairy Tern Sternula nereis | VU | resident | 2006-2007 | 50 breeding pairs | A1, A4i |
Green Rosella Platycercus caledonicus | LC | resident | 1998-2008 | common | A2, A3 |
Orange-bellied Parrot Neophema chrysogaster | CR | passage | 2007 | frequent | A1 |
Black-headed Honeyeater Melithreptus affinis | LC | resident | 1998-2008 | frequent | A2, A3 |
Strong-billed Honeyeater Melithreptus validirostris | VU | resident | 1998-2008 | uncommon | A2, A3 |
Yellow-throated Honeyeater Nesoptilotis flavicollis | LC | resident | 1998-2008 | common | A2, A3 |
Striated Fieldwren Calamanthus fuliginosus | LC | resident | 1998-2008 | uncommon | A3 |
Tasmanian Scrubwren Sericornis humilis | LC | resident | 1998-2008 | common | A2, A3 |
Scrubtit Acanthornis magna | LC | resident | 1998-2008 | uncommon | A2, A3 |
Tasmanian Thornbill Acanthiza ewingii | LC | resident | 1998-2008 | common | A2 |
Black Currawong Strepera fuliginosa | LC | resident | 1998-2008 | common | A2, A3 |
Pink Robin Petroica rodinogaster | LC | resident | 1998-2008 | uncommon | A3 |
Flame Robin Petroica phoenicea | LC | breeding | 1998-2008 | uncommon | A1, A3 |
Dusky Robin Melanodryas vittata | VU | resident | 1998-2008 | frequent | A2, A3 |
1. The current IUCN Red List category. The category at the time of the IBA criteria assessment (2009) may differ.
Ideally the conservation status of the IBA will have been checked regularly since the site was first identified in 2009. The most recent assessment (2008) is shown below.
IBA conservation assessment | |||
---|---|---|---|
Year of assessment | State | Pressure | Response |
2008 | not assessed | medium | not assessed |
Whole site assessed? | State assessed by | Accuracy of information | |
yes | unset | medium |
Pressure (threats to the trigger species and/or their habitats) | ||||
---|---|---|---|---|
Threat | Timing | Scope | Severity | Result |
Natural system modifications | happening now | some of area/population (10-49%) | slow but significant deterioration | medium |
Agricultural expansion and intensification | happening now | small area/few individuals (<10%) | slow but significant deterioration | low |
Human intrusions and disturbance | happening now | small area/few individuals (<10%) | slow but significant deterioration | low |
Invasive and other problematic species and genes | happening now | small area/few individuals (<10%) | slow but significant deterioration | low |
Response (conservation actions taken for the trigger species and/or their habitats) | |||
---|---|---|---|
Protected areas | Management plan | Other action | Result |
Not assessed | Not assessed | Not assessed | not assessed |
Year | Protected Area | Designation | % overlap with IBA |
---|---|---|---|
1982 | Tasmanian Wilderness | World Heritage Site (natural or mixed) | 8 |
1999 | Franklin-Gordon Wild Rivers | National Park | 5 |
1999 | Macquarie Harbour | Historic Site | 3 |
1999 | Pieman River | State Reserve | <1 |
1999 | Preminghana | Indigenous Protected Area | <1 |
1999 | West Point | State Reserve | <1 |
1999 | Peggs Beach | Conservation Area | <1 |
1999 | Perkins Island | Conservation Area | <1 |
1999 | Sundown Point | State Reserve | <1 |
1999 | Lees Point | Conservation Area | <1 |
1999 | Highfield | Historic Site | <1 |
1999 | Trial Harbour | State Reserve | <1 |
1999 | Lyons Cottage | Historic Site | - |
1999 | West Inlet | Conservation Area | <1 |
1999 | Stanley | Conservation Area | <1 |
2000 | West Coast Range | Regional Reserve | 2 |
2000 | Tikkawoppa Plateau | Regional Reserve | 1 |
2000 | Cape Sorell | Historic Site | <1 |
2000 | Marrawah #1/Marrawah #2 | Conservation Covenant | <1 |
2002 | Rocky Cape | National Park | <1 |
2004 | Temma | Conservation Covenant | <1 |
2004 | Kings Run | Private Nature Reserve | <1 |
2007 | Tatlows Beach | Conservation Area | <1 |
2007 | Strahan Customs House | Historic Site | <1 |
2007 | Marrawah #3 | Conservation Covenant | <1 |
2008 | Little Peggs Beach | State Reserve | <1 |
2008 | The Nut | State Reserve | <1 |
2011 | Arthur-Pieman | Conservation Area | 16 |
2011 | Mount Heemskirk | Regional Reserve | 2 |
2011 | Ocean Beach | Conservation Area | 2 |
2011 | Four Mile Beach | Regional Reserve | 1 |
2011 | Welcome River | State Reserve | <1 |
2011 | Calm Bay | State Reserve | <1 |
2011 | Big Bay | Conservation Area | <1 |
2011 | Montagu Island | Conservation Area | <1 |
2011 | Forwards Beach | Conservation Area | <1 |
2011 | Slaves Bay | Conservation Area | <1 |
2011 | Edgcumbe Beach | Conservation Area | <1 |
2011 | Black River Bridge | Conservation Area | <1 |
2011 | Tully River | Conservation Area | <1 |
2011 | Harcus Island | Conservation Area | <1 |
2011 | Brick Islands | Conservation Area | <1 |
2012 | Southwest | Conservation Area | 32 |
2012 | Black River | Conservation Covenant | <1 |
2012 | Brashton Dairies | Conservation Covenant | <1 |
2013 | Teepookana | Regional Reserve | <1 |
2013 | Badger River | Regional Reserve | <1 |
2013 | Crayfish Creek | Regional Reserve | <1 |
2013 | Rebecca Creek | Conservation Area | <1 |
2013 | Henty | Regional Reserve | <1 |
2013 | Montagu Beach | Conservation Area | <1 |
2013 | Duck River | Conservation Area | <1 |
2013 | Warra Creek | Regional Reserve | <1 |
Habitat1 | Habitat detail | % of IBA |
---|---|---|
Artificial/Terrestrial | Improved grassland & pasture | major (>10) |
Forest | Eucalypt tall open forests, Rainforest & vine thickets | major (>10) |
Grassland | Tussock grasslands | major (>10) |
Shrubland | Heath, Other shrublands | major (>10) |
Marine Coastal/Supratidal | minor (<10) | |
Marine Intertidal | minor (<10) |
Land use | % of IBA |
---|---|
nature conservation and research | major (>10) |
rangeland/pastureland | major (>10) |
tourism/recreation | major (>10) |
forestry | minor (<10) |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: North-west Tasmanian Coast (Australia). Downloaded from
https://datazone.birdlife.org/site/factsheet/north-west-tasmanian-coast-iba-australia on 22/11/2024.