The site was identified as internationally important for bird conservation in 2014 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List | Season (year/s of estimate) | Size | IBA criteria |
---|---|---|---|---|
Socotra Scops-owl Otus socotranus | LC | resident (1999–2011) | present | A2 |
Egyptian Vulture Neophron percnopterus | EN | non-breeding (1999–2011) | min 350 | A1 |
Egyptian Vulture Neophron percnopterus | EN | resident (1999–2011) | 10–20 pairs | A1 |
Socotra Buzzard Buteo socotraensis | VU | resident (1999–2011) | min 5 pairs | A1, A2 |
Socotra Warbler Incana incana | LC | resident (1999–2011) | present | A2 |
Socotra Starling Onychognathus frater | LC | resident (1999–2011) | present | A2 |
Socotra Sunbird Chalcomitra balfouri | LC | resident (1999–2011) | present | A2 |
Socotra Sparrow Passer insularis | LC | resident (1999–2011) | present | A2 |
Socotra Grosbeak Rhynchostruthus socotranus | LC | resident (1999–2011) | present | A2 |
Socotra Bunting Emberiza socotrana | NT | resident (1999–2011) | present | A1, A2 |
Ideally the conservation status of the IBA will have been checked regularly since the site was first identified in 2014. The most recent assessment (2016) is shown below.
IBA conservation assessment | |||
---|---|---|---|
Year of assessment | State | Pressure | Response |
2016 | not assessed | low | not assessed |
Whole site assessed? | State assessed by | Accuracy of information | |
yes | unset | medium |
Pressure (threats to the trigger species and/or their habitats) | ||||
---|---|---|---|---|
Threat | Timing | Scope | Severity | Result |
No known threats | happening now | whole of population/area (>90%) | no or slight decline (<1% over 3 generations) | low |
Response (conservation actions taken for the trigger species and/or their habitats) | |||
---|---|---|---|
Designation | Planning | Action | Result |
Not assessed | Not assessed | Not assessed | not assessed |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: North slopes of the Haggeher Mountains (Socotra) (Yemen). Downloaded from
https://datazone.birdlife.org/site/factsheet/north-slopes-of-the-haggeher-mountains-(socotra)-iba-yemen on 24/12/2024.