The site was identified as important in 2008 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List1 | Season | Year(s) | Size | IBA criteria |
---|---|---|---|---|---|
Brent Goose Branta bernicla | LC | passage | 1985 | 23,500 individuals | A4i |
Hudsonian Godwit Limosa haemastica | VU | passage | 1975 | 1,500 individuals | A4i |
A4iii Species group - waterbirds | n/a | passage | 1985 | 20,000-49,999 individuals | A4iii |
1. The current IUCN Red List category. The category at the time of the IBA criteria assessment (2008) may differ.
Habitat1 | Habitat detail | % of IBA |
---|---|---|
Marine Intertidal | major (>10) | |
Marine Neritic | major (>10) |
Land use | % of IBA |
---|---|
nature conservation and research | major (>10) |
hunting | major (>10) |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: North Point (Canada). Downloaded from
https://datazone.birdlife.org/site/factsheet/north-point-iba-canada on 23/11/2024.