The site was identified as internationally important for bird conservation in 2013 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List | Season (year/s of estimate) | Size | IBA criteria |
---|---|---|---|---|
Lesser Prairie-chicken Tympanuchus pallidicinctus | VU | resident (-) | present | A1 |
Ideally the conservation status of the IBA will have been checked regularly since the site was first identified in 2013. The most recent assessment (2014) is shown below.
IBA conservation assessment | |||
---|---|---|---|
Year of assessment | State | Pressure | Response |
2014 | not assessed | very high | low |
Whole site assessed? | State assessed by | Accuracy of information | |
yes | unset | unknown |
Pressure (threats to the trigger species and/or their habitats) | ||||
---|---|---|---|---|
Threat | Timing | Scope | Severity | Result |
Energy production and mining | happening now | most of population/area (50–90%) | rapid decline (>30% over 3 generations) | very high |
Agricultural expansion and intensification | happening now | most of population/area (50–90%) | rapid decline (>30% over 3 generations) | very high |
Response (conservation actions taken for the trigger species and/or their habitats) | |||
---|---|---|---|
Designation | Planning | Action | Result |
Little/none of area covered (<10%) | A management plan exists, but it is out of date or not comprehensive | The conservation measures needed for the site are being comprehensively and effectively implemented | low |
Year | Protected Area | Designation (management category) | % coverage of IBA |
---|---|---|---|
- | Milnesand | State Habitat Area (V) | <1 |
- | Gallinas Wells | State Habitat Area (V) | <1 |
- | Crossroads | State Conservation Area (V) | <1 |
- | Claudell | State Habitat Area (V) | <1 |
- | North Bluitt | State Habitat Area (V) | <1 |
- | Black Hills | State Habitat Area (V) | <1 |
- | South Bluitt | State Habitat Area (V) | <1 |
- | Liberty | State Habitat Area (V) | <1 |
- | Little Dipper | State Habitat Area (V) | <1 |
- | Farmers Home | State Habitat Area (V) | <1 |
- | Mathers | Wilderness Study Area (Ib) | <1 |
- | Antelope Flats | State Habitat Area (V) | <1 |
- | Marshall | State Habitat Area (V) | <1 |
- | Bledsoe | State Habitat Area (V) | <1 |
- | East Bluit | State Habitat Area (V) | <1 |
- | Pitchfork | State Habitat Area (V) | <1 |
1969 | Grulla | National Wildlife Refuge (IV) | <1 |
2004 | Milnesand Fee | Private Conservation Land (V) | 2 |
2007 | GRP_null | Environmental System (V) | 1 |
2010 | Mescalero Sands | Area of Critical Environmental Concern (V) | <1 |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: NM Lesser-Prairie Chicken Complex (USA). Downloaded from
https://datazone.birdlife.org/site/factsheet/nm-lesser-prairie-chicken-complex-iba-usa on 22/12/2024.