The site was identified as internationally important for bird conservation in 2008 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List | Season (year[s] of estimate) | Size | IBA criteria |
---|---|---|---|---|
Red-tailed Tropicbird Phaethon rubricauda | LC | breeding (2006) | 100 pairs | A4ii |
Ideally the conservation status of the IBA will have been checked regularly since the site was first identified in 2008. The most recent assessment (2007) is shown below.
IBA conservation assessment | |||
---|---|---|---|
Year of assessment | State | Pressure | Response |
2007 | good | low | not assessed |
Whole site assessed? | State assessed by | Accuracy of information | |
no | population | - |
State (condition of the trigger species' populations) | |||||
---|---|---|---|---|---|
Species | Actual vs Reference (units) | % remaining | Result | ||
Red-tailed Tropicbird Phaethon rubricauda | 100 / 100 (pairs) | 100 | good |
Pressure (threats to the trigger species and/or their habitats) | ||||
---|---|---|---|---|
Threat | Timing | Scope | Severity | Result |
Invasive and other problematic species and genes | happening now | whole of population/area (>90%) | no or slight decline (<1% over 3 generations) | low |
Response (conservation actions taken for the trigger species and/or their habitats) | |||
---|---|---|---|
Designation | Planning | Action | Result |
Not assessed | Not assessed | Not assessed | not assessed |
Year | Protected Area | Designation (management category) | % coverage of IBA |
---|---|---|---|
2010 | Phoenix Islands Protected Area | World Heritage Site (natural or mixed) (UA) | 100 |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Nikumaroro (Gardner Island) (Kiribati). Downloaded from
https://datazone.birdlife.org/site/factsheet/nikumaroro-(gardner-island)-iba-kiribati on 05/12/2024.