The site was identified as internationally important for bird conservation in 2002 because it was regularly supporting significant populations of the species listed below, meeting IBA criteria.
Populations meeting IBA criteria ('key species') at the site:Species | Red List | Season (year/s of estimate) | Size | IBA criteria |
---|---|---|---|---|
Western Capercaillie Tetrao urogallus | LC | breeding (1990–1999) | 1 breeding pairs | C6 |
Black Grouse Lyrurus tetrix | LC | breeding (1990–1999) | 1 breeding pairs | C6 |
Eurasian Pygmy-owl Glaucidium passerinum | LC | breeding (1990–1999) | 3–5 breeding pairs | C6 |
Boreal Owl Aegolius funereus | LC | breeding (1990–1999) | 25–31 breeding pairs | C6 |
Grey-faced Woodpecker Picus canus | LC | breeding (1990–1999) | 3–5 breeding pairs | C6 |
Middle Spotted Woodpecker Leiopicus medius | LC | breeding (1990–1999) | 30–40 breeding pairs | C6 |
Year | Protected Area | Designation (management category) | % coverage of IBA |
---|---|---|---|
1967 | Hohe Warte | Naturschutzgebiet (IV) | <1 |
1967 | Buchwald | Naturschutzgebiet (IV) | <1 |
1968 | Lausitzer Grenzwall zwischen Gehren, Crinitz und Buschwiesen | Landschaftschutzgebiet (V) | 2 |
1968 | Merzdorf / Hirschfelder Waldhöhen | Landschaftschutzgebiet (V) | 4 |
1968 | Waldlandschaft Doberlug-Kirchhain | Landschaftschutzgebiet (V) | <1 |
1981 | Der Loben | Naturschutzgebiet (IV) | 3 |
1981 | Rochauer Heide | Naturschutzgebiet (IV) | 2 |
1996 | Hohenleipisch-Sornoer-Altmoränenlandschaft | Landschaftschutzgebiet (V) | 22 |
1996 | Nexdorf-Kirchhainer-Waldlandschaft | Landschaftschutzgebiet (V) | 18 |
1996 | Forsthaus Prösa | Naturschutzgebiet (IV) | 17 |
1996 | Niederlausitzer Heidelandschaft | Nature Park (V) | 47 |
1997 | Rochau - Kolpiener Heide | Landschaftschutzgebiet (V) | 27 |
1997 | Niederlausitzer Landrücken | Nature Park (V) | 35 |
2005 | Hohenleipisch | Naturschutzgebiet (IV) | 1 |
Recommended citation
BirdLife International (2025) Important Bird Area factsheet: Niederlausitzer Heidegebiete (Germany). Downloaded from
https://datazone.birdlife.org/site/factsheet/niederlausitzer-heidegebiete-iba-germany on 26/01/2025.