The site was identified as important in 2004 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List1 | Season | Year(s) | Size | IBA criteria |
---|---|---|---|---|---|
Large Green-pigeon Treron capellei | VU | resident | 2004 | present | A1, A3 |
Storm's Stork Ciconia stormi | EN | resident | 2004 | present | A1, A3 |
Wallace's Hawk-eagle Nisaetus nanus | VU | resident | 2004 | present | A1, A3 |
Plain-pouched Hornbill Rhyticeros subruficollis | VU | resident | 2004 | present | A1 |
Malay Blue-banded Kingfisher Alcedo peninsulae | NT | resident | 2004 | present | A1, A3 |
Gurney's Pitta Hydrornis gurneyi | CR | resident | 2004 | present | A1, A2, A3 |
1. The current IUCN Red List category. The category at the time of the IBA criteria assessment (2004) may differ.
Habitat1 | Habitat detail | % of IBA |
---|---|---|
Forest | - |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Ngawun (Lenya extension) (Myanmar). Downloaded from
https://datazone.birdlife.org/site/factsheet/ngawun-(lenya-extension)-iba-myanmar on 23/11/2024.