The site was identified as internationally important for bird conservation in 2016 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List | Season (year/s of estimate) | Size | IBA criteria |
---|---|---|---|---|
Whooper Swan Cygnus cygnus | LC | passage (1997) | present | A4i |
Bean Goose Anser fabalis | LC | passage (1997) | present | A4i |
Greater White-fronted Goose Anser albifrons | LC | passage (1997) | present | A4i |
Lesser White-fronted Goose Anser erythropus | VU | passage (1997) | present | A1 |
Black Scoter Melanitta americana | NT | passage (1997) | present | A1, A4i |
Common Goldeneye Bucephala clangula | LC | passage (1997) | present | A4i |
Red-breasted Merganser Mergus serrator | LC | passage (1997) | present | A4i |
Harlequin Duck Histrionicus histrionicus | LC | passage (1997) | present | A4i |
Common Pochard Aythya ferina | VU | passage (1997) | present | A4i |
Baikal Teal Sibirionetta formosa | LC | passage (1997) | present | A1 |
Falcated Duck Mareca falcata | LC | passage (1997) | present | A4i |
Charadrius mongolus | NR | passage (1997) | present | A4i |
Little Curlew Numenius minutus | LC | passage (1997) | present | A4i |
Black-tailed Godwit Limosa limosa | NT | passage (1997) | present | A4i |
Red Knot Calidris canutus | NT | passage (1997) | present | A4i |
Spoon-billed Sandpiper Calidris pygmaea | CR | passage (1997) | present | A1 |
Pin-tailed Snipe Gallinago stenura | LC | passage (1997) | present | A4i |
Common Greenshank Tringa nebularia | LC | passage (1997) | present | A4i |
Spotted Greenshank Tringa guttifer | EN | passage (1997) | present | A1, A2 |
Black-legged Kittiwake Rissa tridactyla | VU | passage (1997) | present | A4i |
Mew Gull Larus canus | LC | passage (1997) | present | A4i |
Aleutian Tern Onychoprion aleuticus | VU | breeding (2007–2008) | min 1,580 birds | A4i |
Common Tern Sterna hirundo | LC | passage (1997) | present | A4i |
Steller's Sea-eagle Haliaeetus pelagicus | VU | breeding (1997) | present | A1 |
A4iii Species group - waterbirds | n/a | passage (1997) | min 20,000 birds | A4iii |
Year | Protected Area | Designation (management category) | % coverage of IBA |
---|---|---|---|
1988 | Poronaiskiy (Buffer Zone) | Buffer Zone (adjacent to Zapovednik) (VI) | 3 |
Habitat | % of IBA | Habitat detail |
---|---|---|
Marine Coastal/Supratidal | major (>10) | |
Marine Intertidal | major (>10) | |
Marine Neritic | major (>10) | |
Artificial/Terrestrial | minor (<10) | Urban areas |
Forest | minor (<10) | Coniferous forest (temperate/boreal) |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Nevskoye Lake (Russia (Asian)). Downloaded from
https://datazone.birdlife.org/site/factsheet/nevskoye-lake-iba-russia-(asian) on 22/12/2024.