The site was identified as internationally important for bird conservation in 2002 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List | Season (year/s of estimate) | Size | IBA criteria |
---|---|---|---|---|
Peregrine Falcon Falco peregrinus | LC | breeding (1997–2000) | 4 pairs | C6 |
Year | Protected Area | Designation (management category) | % coverage of IBA |
---|---|---|---|
1940 | Schwalbennest von Neckarsteinach | Naturschutzgebiet (IV) | <1 |
1960 | Bergstraße/Odenwald | Nature Park (V) | 100 |
1983 | Weidenau von Hirschhorn | Landschaftschutzgebiet (V) | 1 |
1983 | Weidenau von Hirschhorn | Naturschutzgebiet (IV) | <1 |
1983 | Weidenau von Hirschhorn | Landscape Protection Area (V) | 1 |
2002 | Hainbrunner Tal bei Hirschhorn | Naturschutzgebiet (IV) | 1 |
2002 | Ulfenbachtal bei Hirschhorn | Naturschutzgebiet (IV) | 1 |
2013 | Streuobstwiesen Kleingemünd | Naturschutzgebiet (IV) | <1 |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Neckar valley near Hirschhorn (HP) (Germany). Downloaded from
https://datazone.birdlife.org/site/factsheet/neckar-valley-near-hirschhorn-(hp)-iba-germany on 26/12/2024.