The site was identified as internationally important for bird conservation in 2009 because it was regularly supporting significant populations of the species listed below, meeting IBA criteria.
Populations meeting IBA criteria ('key species') at the site:Species | Red List | Season (year/s of estimate) | Size | IBA criteria |
---|---|---|---|---|
Swan Goose Anser cygnoid | EN | breeding (2003) | present | A1 |
Lesser White-fronted Goose Anser erythropus | VU | passage (2003) | present | A1 |
Scaly-sided Merganser Mergus squamatus | EN | resident (2003) | present | A1 |
Baer's Pochard Aythya baeri | CR | breeding (2003) | present | A1 |
Baikal Teal Sibirionetta formosa | LC | passage (2003) | present | A1 |
White-naped Crane Grus vipio | VU | breeding (2003) | present | A1 |
Red-crowned Crane Grus japonensis | VU | breeding (2003) | present | A1 |
Red-crowned Crane Grus japonensis | VU | passage (2008) | present | A1 |
Oriental Stork Ciconia boyciana | EN | breeding (2003) | max 28 individuals | A1, A4i |
Oriental Stork Ciconia boyciana | EN | passage (2008) | 28 individuals | A1, A4i |
A4iii Species group - waterbirds | n/a | unknown (2003) | min 20,000 individuals | A4iii |
Year | Protected Area | Designation (management category) | % coverage of IBA |
---|---|---|---|
1998 | Raolihe | Nature Reserve (V) | 37 |
1998 | Naolihe | Nature Reserve (V) | 100 |
Habitat | % of IBA | Habitat detail |
---|---|---|
Wetlands (inland) | - |
Recommended citation
BirdLife International (2025) Important Bird Area factsheet: Naoli He Nature Reserve (China (mainland)). Downloaded from
https://datazone.birdlife.org/site/factsheet/naoli-he-nature-reserve-iba-china-(mainland) on 19/01/2025.