The site was identified as internationally important for bird conservation in 2004 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Year | Protected Area | Designation (management category) | % coverage of IBA |
---|---|---|---|
1934 | Kanneliya | Reserved Forest (Ib) | 51 |
1940 | Dediyagala | Reserved Forest (Ib) | 32 |
2004 | Kanneliya-Dediyagala-Nakiyadeniya (KDN) | UNESCO-MAB Biosphere Reserve (UA) | 83 |
2011 | Nakiyadeniya | Conservation Forest (Ia) | 10 |
Habitat | % of IBA | Habitat detail |
---|---|---|
Forest | - | Lowland evergreen rain forest (tropical) |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Nakiyadeniya / Kanneliya / Dediyagala (Sri Lanka). Downloaded from
https://datazone.birdlife.org/site/factsheet/nakiyadeniya--kanneliya--dediyagala-iba-sri-lanka on 05/12/2024.