The site was identified as internationally important for bird conservation in 2008 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List | Season (year/s of estimate) | Size | IBA criteria |
---|---|---|---|---|
Sage Grouse Centrocercus urophasianus | NT | resident (-) | present | A1 |
Year | Protected Area | Designation (management category) | % coverage of IBA |
---|---|---|---|
1941 | Lake Mason | National Wildlife Refuge (IV) | <1 |
1958 | War Horse | National Wildlife Refuge (IV) | <1 |
1994 | Acid Shale-Pine Forest | Area of Critical Environmental Concern (V) | <1 |
2002 | Bull Mountains | Easement (V) | <1 |
2013 | GRP_Golden Valley, MT (30037) | Environmental System (V) | <1 |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Mussellshell Sage-steppe (USA). Downloaded from
https://datazone.birdlife.org/site/factsheet/mussellshell-sage-steppe-iba-usa on 26/12/2024.