The site was identified as internationally important for bird conservation in 2004 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List | Season (year/s of estimate) | Size | IBA criteria |
---|---|---|---|---|
Black-billed Capercaillie Tetrao urogalloides | LC | resident (1999) | present | A3 |
Whooper Swan Cygnus cygnus | LC | breeding (1999) | present | A3 |
Tundra Swan Cygnus columbianus | LC | passage (1999) | present | A4i |
Brent Goose Branta bernicla | LC | passage (1999) | common | A4i |
Lesser White-fronted Goose Anser erythropus | VU | passage (1978–1981) | 100–300 birds | A1, A4i |
Common Goldeneye Bucephala clangula | LC | breeding (1999) | present | A3 |
Smew Mergellus albellus | LC | breeding (1999) | present | A3 |
Baikal Teal Sibirionetta formosa | LC | breeding (1999) | present | A1 |
Eurasian Wigeon Mareca penelope | LC | breeding (1981) | 4,300 birds | A3 |
Common Crane Grus grus | LC | breeding (1999) | present | A3 |
Pin-tailed Snipe Gallinago stenura | LC | breeding (1999) | present | A3 |
Terek Sandpiper Xenus cinereus | LC | breeding (1999) | present | A3 |
Green Sandpiper Tringa ochropus | LC | breeding (1999) | present | A3 |
Common Greenshank Tringa nebularia | LC | breeding (1999) | present | A3 |
Northern Hawk-owl Surnia ulula | LC | resident (1999) | present | A3 |
Great Grey Owl Strix nebulosa | LC | resident (1999) | present | A3 |
Siberian Jay Perisoreus infaustus | LC | resident (1999) | present | A3 |
Siberian Tit Poecile cinctus | LC | resident (1999) | present | A3 |
Arctic Warbler Phylloscopus borealis | LC | breeding (1999) | present | A3 |
Siberian Thrush Geokichla sibirica | LC | breeding (1999) | present | A3 |
Eyebrowed Thrush Turdus obscurus | LC | breeding (1999) | present | A3 |
Turdus naumanni | NR | breeding (1999) | present | A3 |
Bohemian Waxwing Bombycilla garrulus | LC | breeding (1999) | present | A3 |
Siberian Accentor Prunella montanella | LC | breeding (1999) | present | A3 |
Brambling Fringilla montifringilla | LC | breeding (1999) | present | A3 |
Pine Grosbeak Pinicola enucleator | LC | breeding (1999) | present | A3 |
Two-barred Crossbill Loxia leucoptera | LC | resident (1999) | present | A3 |
Pallas's Bunting Emberiza pallasi | LC | breeding (1999) | present | A3 |
Yellow-breasted Bunting Emberiza aureola | CR | breeding (1999) | present | A3 |
Rustic Bunting Emberiza rustica | VU | breeding (1999) | present | A3 |
Little Bunting Emberiza pusilla | LC | breeding (1999) | present | A3 |
A4iii Species group - waterbirds | n/a | passage (1999) | min 20,000 birds | A4iii |
Year | Protected Area | Designation (management category) | % coverage of IBA |
---|---|---|---|
1995 | Muna | Resource Reserve (VI) | 4 |
Habitat | % of IBA | Habitat detail |
---|---|---|
Wetlands (inland) | major (>10) | Rivers and streams; Freshwater lakes and pools |
Forest | minor (<10) | Coniferous forest (temperate/boreal) |
Grassland | minor (<10) | Alpine and subalpine grassland |
Shrubland | minor (<10) |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Muna-Besyuke (Russia (Asian)). Downloaded from
https://datazone.birdlife.org/site/factsheet/muna-besyuke-iba-russia-(asian) on 22/12/2024.