The site was identified as internationally important for bird conservation in 2002 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List | Season (year/s of estimate) | Size | IBA criteria |
---|---|---|---|---|
Eurasian Bittern Botaurus stellaris | LC | breeding (2001) | 3 pairs | C6 |
Year | Protected Area | Designation (management category) | % coverage of IBA |
---|---|---|---|
1961 | Großer Streng | Naturschutzgebiet (IV) | 13 |
1967 | Untere Schwarze Elster | Naturschutzgebiet (IV) | 12 |
1979 | Flusslandschaft Elbe | UNESCO-MAB Biosphere Reserve (UA) | 100 |
1983 | Alte Elbe bei Bösewig | Naturschutzgebiet (IV) | 11 |
2004 | Elbetal - zwischen Wittenberg und Bösewig | Landschaftschutzgebiet (V) | 56 |
2005 | Elbetal - zwischen Elster und Sachau | Landschaftschutzgebiet (V) | 31 |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Mouth of river Schwarze Elster (Germany). Downloaded from
https://datazone.birdlife.org/site/factsheet/mouth-of-river-schwarze-elster-iba-germany on 24/12/2024.