The site was identified as important in 2007 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List1 | Season | Year(s) | Size | IBA criteria |
---|---|---|---|---|---|
Caroline Islands Ground Dove Pampusana kubaryi | EN | resident | - | present | A1, A2 |
Micronesian Imperial-pigeon Ducula oceanica | VU | resident | - | present | A1, A2 |
Pohnpei Fruit-dove Ptilinopus ponapensis | LC | resident | - | present | A2 |
Caroline Swiftlet Aerodramus inquietus | LC | resident | - | present | A2 |
Micronesian Myzomela Myzomela rubratra | LC | resident | - | present | A2 |
Chuuk Flycatcher Myiagra oceanica | LC | resident | - | present | A2 |
Chuuk Monarch Metabolus rugensis | EN | resident | - | present | A1, A2 |
Caroline Reed-warbler Acrocephalus syrinx | LC | resident | - | present | A2 |
Teardrop White-eye Rukia ruki | EN | resident | - | present | A1, A2 |
Citrine White-eye Zosterops semperi | LC | resident | - | present | A2 |
Micronesian Starling Aplonis opaca | LC | resident | - | present | A2 |
1. The current IUCN Red List category. The category at the time of the IBA criteria assessment (2007) may differ.
Ideally the conservation status of the IBA will have been checked regularly since the site was first identified in 2007. The most recent assessment (2007) is shown below.
IBA conservation assessment | |||
---|---|---|---|
Year of assessment | State | Pressure | Response |
2007 | not assessed | medium | not assessed |
Whole site assessed? | State assessed by | Accuracy of information | |
no | unset | - |
Pressure (threats to the trigger species and/or their habitats) | ||||
---|---|---|---|---|
Threat | Timing | Scope | Severity | Result |
Residential and commercial development | likely in short term (within 4 years) | some of area/population (10-49%) | slow but significant deterioration | medium |
Agricultural expansion and intensification | likely in short term (within 4 years) | some of area/population (10-49%) | slow but significant deterioration | medium |
Response (conservation actions taken for the trigger species and/or their habitats) | |||
---|---|---|---|
Protected areas | Management plan | Other action | Result |
Not assessed | Not assessed | Not assessed | not assessed |
Year | Protected Area | Designation | % overlap with IBA |
---|---|---|---|
- | Winipot Mountain | Conservation Area | 100 |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Mount Winipot / Tol South (Micronesia, Federated States of). Downloaded from
https://datazone.birdlife.org/site/factsheet/mount-winipot--tol-south-iba-micronesia-federated-states-of on 22/11/2024.