The site was identified as important in 2000 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List1 | Season | Year(s) | Size | IBA criteria |
---|---|---|---|---|---|
Rock Partridge Alectoris graeca | NT | resident | 1996 | present | B2 |
Tawny Owl Strix aluco | LC | resident | 1996 | present | B3 |
Bearded Vulture Gypaetus barbatus | NT | resident | 1995 | 2 breeding pairs | C6 |
Yellow-billed Chough Pyrrhocorax graculus | LC | resident | 1996 | 100 breeding pairs | A3 |
Wallcreeper Tichodroma muraria | LC | breeding | 1988 | present | A3 |
Rufous-tailed Rock-thrush Monticola saxatilis | LC | breeding | 1996 | present | B2 |
Alpine Accentor Prunella collaris | LC | resident | 1996 | present | A3 |
White-winged Snowfinch Montifringilla nivalis | LC | breeding | 1988 | present | A3 |
1. The current IUCN Red List category. The category at the time of the IBA criteria assessment (2000) may differ.
Year | Protected Area | Designation | % overlap with IBA |
---|---|---|---|
- | Karias | Game Refuge | 10 |
- | Magouta-Alonaki-Karamana/Elassonas | Game Refuge | 4 |
- | Siopoto-Paliabela/Kokkinoplou | Game Refuge | 14 |
1938 | Olympos | Ethnikos Drymos (pirinas) | 10 |
1938 | Mount Olympos | National Park | 10 |
1971 | Olympos | Biogenetic Reserves | 10 |
1976 | Siopoto-Doulos-Paliampela (Kokkinopilos-Kalyvia) | Katafygio Agrias Zois | 12 |
1981 | Mount Olympus National Park | UNESCO-MAB Biosphere Reserve | 10 |
1982 | Agios Ioannis-Trochalo (Litochorou) | Katafygio Agrias Zois | 2 |
1982 | Ag. Ioannis--Trohalo/Litohoriou | Game Refuge | 3 |
1988 | Vrontou (Karitsis-Diou) | Katafygio Agrias Zois | 1 |
1995 | Oros Olympos | Site of Community Importance (Habitats Directive) | 41 |
1995 | Magkouta-Alonaki-Karamano | Katafygio Agrias Zois | 4 |
1997 | Oros Olympos | Special Protection Area (Birds Directive) | 46 |
Habitat1 | Habitat detail | % of IBA |
---|---|---|
Forest | Broadleaved deciduous woodland, Native coniferous woodland, Broadleaved evergreen woodland | - |
Grassland | Alpine, subalpine and boreal grassland | - |
Rocky areas (eg. inland cliffs, mountain peaks) | Scree & boulders, Inland cliffs | - |
Shrubland | Sclerophyllous scrub, garrigue and maquis | - |
Land use | % of IBA |
---|---|
forestry | - |
nature conservation and research | - |
tourism/recreation | - |
agriculture | - |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Mount Olympos (Greece). Downloaded from
https://datazone.birdlife.org/site/factsheet/mount-olympos-iba-greece on 22/11/2024.