The site was identified as internationally important for bird conservation in 2001 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List | Season (year/s of estimate) | Size | IBA criteria |
---|---|---|---|---|
Spotted Imperial-pigeon Ducula carola | VU | resident (1950–1959) | present | A1 |
Japanese Night Heron Gorsachius goisagi | VU | winter (1950–1959) | present | A1 |
South Philippine Hawk-eagle Nisaetus pinskeri | EN | resident (1900) | present | A1 |
Rufous-lored Kingfisher Todiramphus winchelli | VU | resident (1990–1999) | rare | A1 |
Philippine Cockatoo Cacatua haematuropygia | CR | resident (1991) | 1 pairs | A1 |
Streak-breasted Bulbul Hypsipetes siquijorensis | EN | resident (1999) | common | A1, A2 |
Habitat | % of IBA | Habitat detail |
---|---|---|
Forest | major (>10) | |
Artificial/Terrestrial | - |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Mount Bandila-an (Philippines). Downloaded from
https://datazone.birdlife.org/site/factsheet/mount-bandila-an-iba-philippines on 23/12/2024.