The site was identified as internationally important for bird conservation in 2021 because it was regularly supporting significant populations of the species listed below, meeting IBA criteria.
Populations meeting IBA criteria ('key species') at the site:Species | Red List | Season (year/s of estimate) | Size | IBA criteria |
---|---|---|---|---|
Coscoroba Swan Coscoroba coscoroba | LC | breeding (2016–2021) | 100–1,000 individuals | A4, B3a |
Chilean Flamingo Phoenicopterus chilensis | NT | resident (2010–2021) | min 1,200 individuals | B1a |
Magellanic Plover Pluvianellus socialis | VU | breeding (2016–2021) | 15 individuals | B3a |
Ideally the conservation status of the IBA will have been checked regularly since the site was first identified in 2021. The most recent assessment (2015) is shown below.
IBA conservation status | |||
---|---|---|---|
Year of assessment | State | Pressure | Response |
2015 | favourable | medium | low |
Whole site assessed? | State assessed by | Accuracy of information | |
yes | habitat | medium |
State (condition of the key species' habitats) | |||
---|---|---|---|
Habitat | Quantity (% remaining) | Quality (% carrying capacity) | Result |
Marine Coastal/Supratidal | - | good (>90%) | favourable |
Pressure (threats to the key species and/or their habitats) | ||||
---|---|---|---|---|
Threat | Timing | Scope | Severity | Result |
Transportation and service corridors | happening now | some of population/area (10–49%) | slow deterioration (1–10% over 3 generations) | medium |
Residential and commercial development | happening now | few individuals/small area (<10%) | no deterioration (<1% over 3 generations) | low |
Response (conservation actions taken for the key species and/or their habitats) | |||
---|---|---|---|
Designation | Planning | Action | Result |
Whole area of site (>90%) covered by appropriate conservation designation | No management plan exists, but the management planning process has begun | Some limited conservation initiatives are in place | low |
Year | Protected Area | Designation (management category) | % coverage of IBA |
---|---|---|---|
1982 | Laguna de los Cisnes | Monumento Natural (III) | 30 |
Habitat | % of IBA | Habitat detail |
---|---|---|
Marine Coastal/Supratidal | major (>10) |
Recommended citation
BirdLife International (2025) Important Bird Area factsheet: Monumento Natural Laguna de los Cisnes (Chile). Downloaded from
https://datazone.birdlife.org/site/factsheet/monumento-natural-laguna-de-los-cisnes-iba-chile on 15/01/2025.