The site was identified as internationally important for bird conservation in 2010 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List | Season (year/s of estimate) | Size | IBA criteria |
---|---|---|---|---|
Chilean Pigeon Patagioenas araucana | LC | resident (-) | present | A2, A3 |
Austral Parakeet Enicognathus ferrugineus | LC | resident (-) | present | A3 |
Slender-billed Parakeet Enicognathus leptorhynchus | LC | resident (-) | present | A2 |
Black-throated Huet-huet Pteroptochos tarnii | LC | resident (-) | present | A2, A3 |
Chucao Tapaculo Scelorchilus rubecula | LC | resident (-) | present | A2, A3 |
Ochre-flanked Tapaculo Eugralla paradoxa | LC | resident (-) | present | A2, A3 |
Dusky Tapaculo Scytalopus fuscus | LC | resident (-) | present | A3 |
White-throated Treerunner Pygarrhichas albogularis | LC | resident (-) | present | A3 |
Thorn-tailed Rayadito Aphrastura spinicauda | LC | resident (-) | present | A3 |
Des Murs's Wiretail Sylviorthorhynchus desmurii | LC | unknown (-) | present | A3 |
Patagonian Tyrant Colorhamphus parvirostris | LC | non-breeding (-) | present | A3 |
Fire-eyed Diucon Xolmis pyrope | LC | resident (-) | present | A3 |
Chilean Mockingbird Mimus thenca | LC | resident (-) | present | A3 |
Ideally the conservation status of the IBA will have been checked regularly since the site was first identified in 2010. The most recent assessment (2021) is shown below.
IBA conservation assessment | |||
---|---|---|---|
Year of assessment | State | Pressure | Response |
2021 | good | very high | medium |
Whole site assessed? | State assessed by | Accuracy of information | |
yes | habitat | good |
State (condition of the trigger species' habitats) | |||
---|---|---|---|
Habitat | Quantity (% remaining) | Quality (% carrying capacity) | Result |
Forest | - | good (>90%) | good |
Pressure (threats to the trigger species and/or their habitats) | ||||
---|---|---|---|---|
Threat | Timing | Scope | Severity | Result |
Natural system modifications | happening now | whole of population/area (>90%) | rapid decline (>30% over 3 generations) | very high |
Biological resource use | happening now | few individuals/small area (<10%) | slow decline (1–10% over 3 generations) | low |
Agricultural expansion and intensification | happening now | few individuals/small area (<10%) | no or slight decline (<1% over 3 generations) | low |
Response (conservation actions taken for the trigger species and/or their habitats) | |||
---|---|---|---|
Designation | Planning | Action | Result |
Whole area (>90%) covered by appropriate conservation designation | A management plan exists, but it is out of date or not comprehensive | Substantive conservation measures are being implemented, but these are not comprehensive and are limited by resources and capacity | medium |
Year | Protected Area | Designation (management category) | % coverage of IBA |
---|---|---|---|
1982 | Contulmo | Monumento Natural (III) | 23 |
Habitat | % of IBA | Habitat detail |
---|---|---|
Forest | - |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Monumento Natural Contulmo (Chile). Downloaded from
https://datazone.birdlife.org/site/factsheet/monumento-natural-contulmo-iba-chile on 23/12/2024.