The site was identified as internationally important for bird conservation in 2011 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List | Season (year/s of estimate) | Size | IBA criteria |
---|---|---|---|---|
Egyptian Vulture Neophron percnopterus | EN | breeding (2008) | 14–18 pairs | A1, B2, C1, C2 |
Year | Protected Area | Designation (management category) | % coverage of IBA |
---|---|---|---|
2005 | Alto de Bernesga | UNESCO-MAB Biosphere Reserve (UA) | - |
2005 | Los Arguellos | UNESCO-MAB Biosphere Reserve (UA) | - |
2015 | Babia y Luna | Parque Natural (V) | 5 |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Montaña Central de León (Spain). Downloaded from
https://datazone.birdlife.org/site/factsheet/montaña-central-de-león-iba-spain on 26/12/2024.