The site was identified as internationally important for bird conservation in 2008 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Year | Protected Area | Designation (management category) | % coverage of IBA |
---|---|---|---|
1998 | Marais de Kaw-Roura | Réserve naturelle nationale (IV) | 33 |
2001 | Guyane | Parc naturel régional (V) | 51 |
2010 | Trésor | Réserve naturelle régionale (IV) | 6 |
2014 | MONTAGNE DE KAW - RESERVE TRESOR | Terrain acquis par le Conservatoire du Littoral (IV) | 6 |
2017 | Montagne de Kaw | Biotope Protection Order (IV) | 45 |
Habitat | % of IBA | Habitat detail |
---|---|---|
Forest | - | Mangrove |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Montagne Kaw (French Guiana). Downloaded from
https://datazone.birdlife.org/site/factsheet/montagne-kaw-iba-french-guiana on 23/12/2024.