The site was identified as internationally important for bird conservation in 2010 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List | Season (year[s] of estimate) | Size | IBA criteria |
---|---|---|---|---|
Sage Grouse Centrocercus urophasianus | NT | resident (-) | present | A1 |
Year | Protected Area | Designation (management category) | % coverage of IBA |
---|---|---|---|
- | Bodie Mountain | Wilderness Study Area (Ib) | 8 |
- | Bodie | Wilderness Study Area (Ib) | 5 |
- | Mount Biedeman | Wilderness Study Area (Ib) | 5 |
- | Chidago Canyon | Wilderness Study Area (Ib) | 2 |
- | Sentinel Meadow | Research Natural Area (Ia) | 1 |
- | Indiana Summit | Research Natural Area (Ia) | <1 |
2014 | WRP_Mono, CA (06051) | Environmental System (V) | <1 |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Mono Highlands (USA). Downloaded from
https://datazone.birdlife.org/site/factsheet/mono-highlands-iba-usa on 14/12/2024.