The site was identified as important in 2001 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List1 | Season | Year(s) | Size | IBA criteria |
---|---|---|---|---|---|
Mascarene Swiftlet Aerodramus francicus | NT | resident | 1998 | present | A1, A2 |
Mauritius Kestrel Falco punctatus | EN | resident | 1998 | present | A1, A2 |
Mauritius Grey White-eye Zosterops mauritianus | LC | resident | 1998 | present | A2 |
1. The current IUCN Red List category. The category at the time of the IBA criteria assessment (2001) may differ.
Year | Protected Area | Designation | % overlap with IBA |
---|---|---|---|
- | Moka Mountain Reserves | Natural Reserve | - |
1951 | Le Pouce Nature reserve | Nature Reserve | 3 |
Land use | % of IBA |
---|---|
hunting | - |
nature conservation and research | - |
tourism/recreation | - |
water management | - |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Moka mountains (Mauritius). Downloaded from
https://datazone.birdlife.org/site/factsheet/moka-mountains-iba-mauritius on 23/11/2024.