The site was identified as internationally important for bird conservation in 2022 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List | Season (year/s of estimate) | Size | IBA criteria |
---|---|---|---|---|
Slaty-breasted Tinamou Crypturellus boucardi | VU | resident (2023) | min 30 birds | A1 |
Crested Guan Penelope purpurascens | NT | resident (2023) | min 30 birds | B1a |
Great Curassow Crax rubra | VU | resident (2023) | min 30 birds | A1 |
Black-eared Wood-quail Odontophorus melanotis | NT | resident (2023) | min 30 birds | B1a |
Tawny-faced Quail Rhynchortyx cinctus | NT | resident (2023) | min 30 birds | B1a |
Black Rail Laterallus jamaicensis | EN | resident (2023) | min 15 birds | A1 |
Keel-billed Motmot Electron carinatum | VU | resident (2023) | min 30 birds | A1 |
Yellow-throated Toucan Ramphastos ambiguus | LC | resident (2023) | min 30 adults | B1a |
Keel-billed Toucan Ramphastos sulfuratus | NT | resident (2023) | min 30 birds | B1a |
Yellow-naped Amazon Amazona auropalliata | CR | resident (2023) | min 15 birds | A1 |
White-throated Shrike-tanager Lanio leucothorax | NT | resident (2023) | min 30 birds | B1a |
Habitat | % of IBA | Habitat detail |
---|---|---|
Forest | 61 | Pine-oak; Tropical lowland evergreen; Tropical deciduous |
Savanna | 30 | |
Artificial/Terrestrial | 8 | Perennial crops, orchards & groves; Abandoned & fallow farmland, disturbed ground |
Other | 1 |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Mocorón (Honduras). Downloaded from
https://datazone.birdlife.org/site/factsheet/mocorón-iba-honduras on 23/12/2024.