The site was identified as important in 2009 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List1 | Season | Year(s) | Size | IBA criteria |
---|---|---|---|---|---|
Piping Plover Charadrius melodus | NT | breeding | 2004 | 262 males | A1, A4i |
1. The current IUCN Red List category. The category at the time of the IBA criteria assessment (2009) may differ.
Year | Protected Area | Designation | % overlap with IBA |
---|---|---|---|
- | Missouri | National Recreation River | 71 |
- | Running Water Game Production Area | State Wildlife Management Area | 1 |
- | Karl E. Mundt | National Wildlife Refuge | <1 |
- | Frost | Wilderness | <1 |
- | Warren | Wilderness | <1 |
- | Myron Grove | State Wildlife Management Area | <1 |
- | Pickstown Game Production Area | State Wildlife Management Area | <1 |
- | Randall Creek | Recreation Area | <1 |
- | Clay County | State Recreation Area | <1 |
- | Donnelly | State Wildlife Management Area | <1 |
- | Cusick | State Wildlife Management Area | <1 |
- | Chief White Crane | Recreation Area | <1 |
1982 | Bohemia Prairie | Wildlife Management Area | <1 |
1999 | WRP_Knox, NE (31107) | Environmental System | 2 |
2003 | Elk Point Bend | Wildlife Management Area | <1 |
2007 | WRP_Knox, NE (31107) | Environmental System | 7 |
2007 | WRP_Cedar, NE (31027) | Conservation Easement | <1 |
2010 | WRP_Dixon, NE (31051) | Environmental System | <1 |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Missouri National Recreational River (USA). Downloaded from
https://datazone.birdlife.org/site/factsheet/missouri-national-recreational-river-iba-usa on 24/11/2024.