The site was identified as internationally important for bird conservation in 2009 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List | Season (year/s of estimate) | Size | IBA criteria |
---|---|---|---|---|
Cerulean Warbler Setophaga cerulea | NT | breeding (2000) | 50 pairs | A1 |
Year | Protected Area | Designation (management category) | % coverage of IBA |
---|---|---|---|
- | Mississippi Palisades Bluff | State Natural Area (V) | 16 |
- | Mississippi Palisades | Geological Area (III) | <1 |
1991 | Sentinel | Nature Preserve (V) | <1 |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Mississippi Palisades State Park (USA). Downloaded from
https://datazone.birdlife.org/site/factsheet/mississippi-palisades-state-park-iba-usa on 19/12/2024.