The site was identified as internationally important for bird conservation in 2002 because it was regularly supporting significant populations of the species listed below, meeting ('triggering') IBA criteria.
Populations meeting IBA criteria ('trigger species') at the site:Species | Red List | Season (year/s of estimate) | Size | IBA criteria |
---|---|---|---|---|
Black Grouse Lyrurus tetrix | LC | breeding (1990–2000) | 70 pairs | C6 |
European Nightjar Caprimulgus europaeus | LC | breeding (1990–2000) | 100 pairs | C6 |
Eurasian Pygmy-owl Glaucidium passerinum | LC | breeding (1990–2000) | 7 pairs | C6 |
Osprey Pandion haliaetus | LC | breeding (1990–2000) | 1 pairs | C6 |
Woodlark Lullula arborea | LC | breeding (1990–2000) | 100 pairs | C6 |
Recommended citation
BirdLife International (2024) Important Bird Area factsheet: Military training area Bergen-Hohne (Germany). Downloaded from
https://datazone.birdlife.org/site/factsheet/military-training-area-bergen-hohne-iba-germany on 23/12/2024.